Aliases : PKR1, CHR4
Description : DNA helicase *(MOM1) & original description: none
Gene families : OG0004810 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004810_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00148p00090060 | MOM1, MOM,... | Helicase protein MOM1 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g086251 | PKL, GYM, CHR6,... | DNA helicase *(MOM1) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g02731 | CHR5 | DNA helicase *(MOM1) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.07G083100.1 | PKL, GYM, CHR6,... | DNA helicase *(MOM1) & original description:... | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g15932 | PKR1, CHR4 | DNA helicase *(MOM1) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Gb_01673 | PKR1, CHR4 | Protein CHROMATIN REMODELING 4 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os02g02050.1 | MOM1, MOM, LOC_Os02g02050 | Helicase protein MOM1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g07857 | PKR1, CHR4 | DNA helicase *(MOM1) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_9572741g0010 | ATMBD9, MBD9 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g13654 | PKR1, CHR4 | DNA helicase *(MOM1) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g10244 | CHR5 | DNA helicase *(MOM1) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g25097 | PKR1, CHR4 | DNA helicase *(MOM1) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Smo440558 | PKL, GYM, CHR6,... | Protein CHROMATIN REMODELING 4 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| Solyc06g010240.3.1 | MOM1, MOM, Solyc06g010240 | Helicase protein MOM1 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g20582 | CHR01, CHR1,... | DNA helicase *(MOM1) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e036737_P001 | MOM1, MOM, Zm00001e036737 | Helicase protein MOM1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| MF | GO:0140658 | ATP-dependent chromatin remodeler activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0003916 | DNA topoisomerase activity | IEP | HCCA |
| MF | GO:0003917 | DNA topoisomerase type I (single strand cut, ATP-independent) activity | IEP | HCCA |
| MF | GO:0004518 | nuclease activity | IEP | HCCA |
| MF | GO:0004519 | endonuclease activity | IEP | HCCA |
| CC | GO:0005643 | nuclear pore | IEP | HCCA |
| BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
| BP | GO:0005985 | sucrose metabolic process | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006265 | DNA topological change | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| MF | GO:0008237 | metallopeptidase activity | IEP | HCCA |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0016157 | sucrose synthase activity | IEP | HCCA |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
| MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0017056 | structural constituent of nuclear pore | IEP | HCCA |
| MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| No external refs found! |