Aliases : CRR22
Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00003p00263110 | No alias | Pentatricopeptide repeat-containing protein At1g03540... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00071p00184210 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g13650... | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g097219 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g116250 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g05719 | OTP86 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g06261 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g07370 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g17863 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g18669 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19294 | OTP86 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g19301 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g26401 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g26644 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g29166 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g32399 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g54959 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g55325 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g58582 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g61269 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g04252 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g20887 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0010.g012416 | No alias | not classified & original description: CDS=1-1722 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0014.g013569 | No alias | not classified & original description: CDS=1-2385 | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0032.g024817 | No alias | not classified & original description: CDS=20-3643 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g05299 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g07325 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g19907 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g34765 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g67392 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.04G018200.1 | OTP84, Ceric.04G018200 | not classified & original description: pacid=50630783... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.14G074100.1 | Ceric.14G074100 | not classified & original description: pacid=50633188... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.19G075900.1 | Ceric.19G075900 | not classified & original description: pacid=50576584... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.23G060300.1 | CRR22, Ceric.23G060300 | not classified & original description: pacid=50610371... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.31G026600.1 | CRR22, Ceric.31G026600 | not classified & original description: pacid=50574263... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.33G060200.1 | Ceric.33G060200 | not classified & original description: pacid=50607485... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g03363 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g27755 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g08084 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g08863 | EMB2758 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g16809 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g17098 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g17197 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g17233 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g26715 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Dcu_g37654 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Dcu_g41902 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g43127 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g45856 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g47941 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g50973 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g08678 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g10613 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g13383 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g25147 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g25599 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g25754 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g49993 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Gb_17916 | No alias | Pentatricopeptide repeat-containing protein At4g13650... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os03g43420.1 | OSB1, LOC_Os03g43420 | ssDNA-binding protein (OSB) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g63260.3 | LOC_Os03g63260 | Putative pentatricopeptide repeat-containing protein... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g05377 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g17754 | EMB2758 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g17973 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18593 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18963 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g19014 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g26141 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g26580 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g54484 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g54496 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g05729 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g15674 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g17292 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g33314 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_935792g0010 | No alias | Pentatricopeptide repeat-containing protein At2g03880,... | 0.04 | OrthoFinder output from all 47 species | |
| Mp5g04990.1 | PTAC9, OSB2 | ssDNA-binding protein (OSB). TAC9 cofactor of... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g08794 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g38399 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g02390 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g03052 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g09259 | CRR2 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g12697 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g14266 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g20007 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g20095 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g20377 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g20793 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g43621 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g45078 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g02269 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g13020 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g57977 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g30093 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g59292 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0037.g011851 | OTP84 | not classified & original description: CDS=1-2175 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0085.g018323 | No alias | not classified & original description: CDS=1-1728 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0144.g022950 | EMB2261 | not classified & original description: CDS=1-2124 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g14049 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g16013 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g16146 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g29223 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g50534 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g095690.2.1 | Solyc01g095690 | Pentatricopeptide repeat-containing protein At4g01030,... | 0.05 | OrthoFinder output from all 47 species | |
| Solyc03g006990.1.1 | Solyc03g006990 | Pentatricopeptide repeat-containing protein At5g66520... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc08g013850.1.1 | CRR21, Solyc08g013850 | RNA editing factor (CRR21) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc11g017370.3.1 | Solyc11g017370 | RNA editing factor (AEF1) | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g06419 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g10269 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g17148 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e008183_P001 | Zm00001e008183 | Putative pentatricopeptide repeat-containing protein... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e031693_P001 | Zm00001e031693 | Pentatricopeptide repeat-containing protein At4g14050,... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e035764_P001 | Zm00001e035764 | Pentatricopeptide repeat-containing protein At2g34400... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002885 | Pentatricopeptide_repeat | 151 | 173 |
| IPR002885 | Pentatricopeptide_repeat | 252 | 274 |
| IPR002885 | Pentatricopeptide_repeat | 50 | 72 |
| IPR002885 | Pentatricopeptide_repeat | 379 | 426 |
| IPR002885 | Pentatricopeptide_repeat | 178 | 222 |
| IPR002885 | Pentatricopeptide_repeat | 76 | 123 |
| IPR002885 | Pentatricopeptide_repeat | 278 | 324 |
| No external refs found! |