Aspi01Gene16697.t1 (Aspi01Gene16697)


Aliases : Aspi01Gene16697

Description : heavy chain of Dynein microtubule-based motor protein complex & original description: none


Gene families : OG0000220 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000220_tree

Sequence : coding (download), protein (download)


Attention: This gene has low abundance.


Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.


Type Description Actions
Neighborhood HRR: Aspi01Gene16697.t1
Cluster HCCA: Cluster_130

Target Alias Description ECC score Gene Family Method Actions
Cpa|evm.model.tig00000169.15 No alias Dynein-1-beta heavy chain, flagellar inner arm I1... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.62 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000194.63 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000404.40 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00000955.33 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00001206.1 No alias Dynein gamma chain, flagellar outer arm OS=Chlamydomonas... 0.03 OrthoFinder output from all 47 species
Cpa|evm.model.tig00001206.27 No alias Dynein-1-alpha heavy chain, flagellar inner arm I1... 0.01 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020684.47 ACBP4 Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020943.88 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00020943.89 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Cpa|evm.model.tig00021590.1 No alias Cytoplasmic dynein 2 heavy chain 1 OS=Chlamydomonas reinhardtii 0.01 OrthoFinder output from all 47 species
Cpa|evm.model.tig00022075.31 No alias Cytoskeleton.microtubular network.Dynein... 0.02 OrthoFinder output from all 47 species
Sam_g52674 No alias heavy chain of Dynein microtubule-based motor protein... 0.03 OrthoFinder output from all 47 species

Type GO Term Name Evidence Source
BP GO:0007018 microtubule-based movement IEA Interproscan
MF GO:0008569 minus-end-directed microtubule motor activity IEA Interproscan
CC GO:0030286 dynein complex IEA Interproscan
Type GO Term Name Evidence Source

No Predicted GO terms available for this sequence

InterPro domains Description Start Stop
IPR004273 Dynein_heavy_D6_P-loop 1349 1461
IPR035706 AAA_9 883 1104
IPR041658 AAA_lid_11 1496 1636
IPR041228 Dynein_C 1643 1943
IPR024317 Dynein_heavy_chain_D4_dom 112 319
IPR024743 Dynein_HC_stalk 335 667
No external refs found!