Aliases : Aspi01Gene18975
Description : not classified & original description: none
Gene families : OG0000520 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000520_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Aspi01Gene18975.t2 | |
| Cluster | HCCA: Cluster_133 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00046p00138910 | evm_27.TU.AmTr_v1... | 36.4 kDa proline-rich protein OS=Solanum lycopersicum | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s01045p00008470 | evm_27.TU.AmTr_v1... | 14 kDa proline-rich protein DC2.15 OS=Daucus carota | 0.02 | OrthoFinder output from all 47 species | |
| AT1G12090 | ELP | extensin-like protein | 0.04 | OrthoFinder output from all 47 species | |
| AT1G62510 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.02 | OrthoFinder output from all 47 species | |
| AT4G00165 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.02 | OrthoFinder output from all 47 species | |
| AT4G12530 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.05 | OrthoFinder output from all 47 species | |
| AT4G12545 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.02 | OrthoFinder output from all 47 species | |
| AT4G12550 | AIR1 | Auxin-Induced in Root cultures 1 | 0.03 | OrthoFinder output from all 47 species | |
| AT4G15160 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.03 | OrthoFinder output from all 47 species | |
| AT4G22490 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.03 | OrthoFinder output from all 47 species | |
| AT5G46890 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.03 | OrthoFinder output from all 47 species | |
| AT5G46900 | No alias | Bifunctional inhibitor/lipid-transfer protein/seed... | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g16080 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g05424 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g07723 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g11435 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g46787 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene18969.t1 | Aspi01Gene18969 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Aspi01Gene18976.t1 | Aspi01Gene18976 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene18978.t1 | Aspi01Gene18978 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene18979.t1 | Aspi01Gene18979 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene18980.t1 | Aspi01Gene18980 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene18982.t1 | Aspi01Gene18982 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene18984.t1 | Aspi01Gene18984 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene18985.t1 | Aspi01Gene18985 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene18987.t1 | Aspi01Gene18987 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aspi01Gene18988.t1 | Aspi01Gene18988 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Aspi01Gene47933.t1 | Aspi01Gene47933 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene47934.t1 | Aspi01Gene47934 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.19G039500.1 | Ceric.19G039500 | not classified & original description: pacid=50575242... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.22G081100.1 | Ceric.22G081100 | not classified & original description: pacid=50615395... | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g26303 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01001296001 | No alias | 14 kDa proline-rich protein DC2.15 OS=Daucus carota | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01001297001 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01001298001 | No alias | 36.4 kDa proline-rich protein OS=Solanum lycopersicum | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01015895001 | No alias | 36.4 kDa proline-rich protein OS=Solanum lycopersicum | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g44310.1 | ELP, LOC_Os02g44310 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os02g44320.1 | LOC_Os02g44320 | Putative lipid-binding protein At4g00165 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os04g46810.1 | ELP, LOC_Os04g46810 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os04g46830.1 | ELP, LOC_Os04g46830 | Putative lipid-binding protein At4g00165 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os04g52250.1 | LOC_Os04g52250 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os06g01580.1 | LOC_Os06g01580 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os06g43600.2 | LOC_Os06g43600 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g20890.1 | ELP, LOC_Os10g20890 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os10g40460.1 | LOC_Os10g40460 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os10g40470.1 | ELP, LOC_Os10g40470 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os10g40510.1 | LOC_Os10g40510 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os10g40520.1 | LOC_Os10g40520 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g40530.1 | LOC_Os10g40530 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os10g40614.1 | LOC_Os10g40614 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g12357 | AZI1 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_1567g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_214375g0010 | No alias | 36.4 kDa proline-rich protein OS=Solanum lycopersicum... | 0.03 | OrthoFinder output from all 47 species | |
| MA_370739g0010 | No alias | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
| MA_566096g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_591608g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g06909 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g05966 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g11856 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g31806 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g63004 | AIR1 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g083996.1.1 | Solyc03g083996 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g083998.1.1 | ELP, Solyc03g083998 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g090990.1.1 | Solyc03g090990 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g091010.1.1 | Solyc03g091010 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g093070.1.1 | Solyc03g093070 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc08g078900.1.1 | Solyc08g078900 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc08g078910.1.1 | ELP, Solyc08g078910 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc08g078920.2.1 | Solyc08g078920 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc08g078930.1.1 | Solyc08g078930 | pEARLI1-like lipid transfer protein 2 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g52143 | AIR1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e002302_P001 | Zm00001e002302 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e006766_P001 | Zm00001e006766 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e006767_P001 | Zm00001e006767 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e037901_P001 | Zm00001e037901 | Cortical cell-delineating protein OS=Zea mays... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e037902_P001 | Zm00001e037902 | Cortical cell-delineating protein OS=Zea mays... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e037906_P001 | Zm00001e037906 | Cortical cell-delineating protein OS=Zea mays... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e041513_P001 | Zm00001e041513 | 14 kDa proline-rich protein DC2.15 OS=Daucus carota... | 0.06 | OrthoFinder output from all 47 species | |
| Zm00001e041767_P001 | Zm00001e041767 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR027923 | Hydrophob_seed_dom | 84 | 165 |
| No external refs found! |