Aliases : Aspi01Gene38535
Description : not classified & original description: none
Gene families : OG0000162 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000162_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Aspi01Gene38535.t1 | |
| Cluster | HCCA: Cluster_102 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g002031 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g007996 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g020923 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g089970 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Adi_g115156 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g06277 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g03792 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g15051 | No alias | actin filament-bundling factor *(THRUMIN) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g07195 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene18113.t1 | Aspi01Gene18113 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Aspi01Gene31955.t1 | Aspi01Gene31955 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Aspi01Gene40722.t3 | Aspi01Gene40722 | actin filament-bundling factor *(THRUMIN) & original... | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0083.g038815 | No alias | not classified & original description: CDS=1-1185 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g27559 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.07G055600.1 | Ceric.07G055600 | not classified & original description: pacid=50627902... | 0.01 | OrthoFinder output from all 47 species | |
| Ceric.28G002600.1 | Ceric.28G002600 | not classified & original description: pacid=50570165... | 0.01 | OrthoFinder output from all 47 species | |
| Ceric.35G044200.1 | Ceric.35G044200 | not classified & original description: pacid=50582031... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.35G055600.1 | Ceric.35G055600 | actin filament-bundling factor *(THRUMIN) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.38G044900.1 | Ceric.38G044900 | not classified & original description: pacid=50579532... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g22884 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g04914 | No alias | actin filament-bundling factor *(THRUMIN) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Mp3g04860.1 | No alias | actin filament-bundling factor (THRUMIN) | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g13279 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g31514 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g06898 | No alias | actin filament-bundling factor *(THRUMIN) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g26641 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g29124 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g19626 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c4_1070V3.1 | Pp3c4_1070 | No annotation | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g05220 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g19555 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g21871 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g31092 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g58383 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0011.g005034 | No alias | not classified & original description: CDS=1-1650 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0113.g020827 | No alias | not classified & original description: CDS=1-1818 | 0.04 | OrthoFinder output from all 47 species | |
| Smo80915 | No alias | Uncharacterized protein At5g39865 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g10159 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g29362 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g13658 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g31026 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e008195_P001 | Zm00001e008195 | Uncharacterized protein At5g39865 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002109 | Glutaredoxin | 111 | 178 |
| No external refs found! |