Aliases : RAB, RBE, Aspi01Gene53966
Description : C2H2 subclass ZFP transcription factor & original description: none
Gene families : OG0000096 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000096_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Aspi01Gene53966.t1 | |
| Cluster | HCCA: Cluster_53 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00057p00086480 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00079p00169240 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00088p00145510 | ZFP5,... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00124p00105750 | KNU,... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00149p00097070 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| AT3G09290 | TAC1 | telomerase activator1 | 0.03 | OrthoFinder output from all 47 species | |
| AT3G53820 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G06650 | GIS2 | C2H2 and C2HC zinc fingers superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT5G10970 | No alias | C2H2 and C2HC zinc fingers superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g009388 | RAB, RBE | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g079264 | ZFP1, ATZFP1 | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g18616 | No alias | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g14300 | ZFP11, ATZFP11 | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g12668 | No alias | C2H2 subclass ZFP transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene51184.t1 | ZFP4, Aspi01Gene51184 | C2H2 subclass ZFP transcription factor & original... | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0210.g058099 | ZFP7 | C2H2 subclass ZFP transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.16G000500.1 | RAB, RBE, Ceric.16G000500 | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.23G038400.1 | Ceric.23G038400 | C2H2 subclass ZFP transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.36G065600.1 | RAB, RBE, Ceric.36G065600 | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g38400 | GIS2 | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g19018 | No alias | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g47144 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01009401001 | ZFP7 | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01011610001 | ZFP4 | No description available | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01016493001 | RAB, RBE | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01027720001 | SUP, FLO10, FON1 | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01031007001 | No alias | RNA biosynthesis.transcriptional activation.C2H2 zinc... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_12546 | ZFP1, ATZFP1 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os03g05490.1 | LOC_Os03g05490 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g41110.1 | ZFP7, LOC_Os03g41110 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os04g50070.1 | ZFP10, ATZFP10,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os05g20930.1 | RAB, RBE, LOC_Os05g20930 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os07g40300.1 | ZFP7, LOC_Os07g40300 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| MA_10430024g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| MA_123573g0010 | KNU | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| MA_2800g0010 | No alias | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| MA_357706g0010 | ZFP10, ATZFP10 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g17129 | No alias | C2H2 subclass ZFP transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g39947 | JAG | transcriptional regulator *(JAG/NUB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g21478 | RAB, RBE | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c5_6880V3.1 | Pp3c5_6880 | C2H2 and C2HC zinc fingers superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g10475 | ZFP6 | C2H2 subclass ZFP transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0001.g000637 | RAB, RBE | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g117070.1.1 | Solyc03g117070 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc05g006310.3.1 | ZFP5, Solyc05g006310 | C2H2 zinc finger transcription factor | 0.05 | OrthoFinder output from all 47 species | |
| Solyc05g009180.1.1 | Solyc05g009180 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g011120.1.1 | ZFP10, ATZFP10,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g066250.1.1 | Solyc09g066250 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc10g078970.1.1 | GIS2, Solyc10g078970 | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g29913 | ZFP4 | C2H2 subclass ZFP transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g12220 | ZFP10, ATZFP10 | C2H2 subclass ZFP transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e009854_P001 | ATZFP2, ZFP2,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e010687_P001 | ZFP7, Zm00001e010687 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e012453_P001 | ZFP1, ATZFP1,... | C2H2 zinc finger transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e013379_P001 | ZFP11, ATZFP11,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e016256_P001 | Zm00001e016256 | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e034883_P001 | ATZFP2, ZFP2,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e035448_P001 | ZFP7, Zm00001e035448 | C2H2 zinc finger transcription factor | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e040940_P001 | ATZFP2, ZFP2,... | C2H2 zinc finger transcription factor | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
| No external refs found! |