Aliases : Ceric.02G079800
Description : metabolite transporter *(DTX) & original description: pacid=50585085 polypeptide=Ceric.02G079800.1.p locus=Ceric.02G079800 ID=Ceric.02G079800.1.v2.1 annot-version=v2.1
Gene families : OG0000115 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000115_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00006p00131670 | evm_27.TU.AmTr_v1... | Solute transport.carrier-mediated transport.MOP... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00008p00178100 | evm_27.TU.AmTr_v1... | Solute transport.carrier-mediated transport.MOP... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00059p00185260 | evm_27.TU.AmTr_v1... | Solute transport.carrier-mediated transport.MOP... | 0.03 | OrthoFinder output from all 47 species | |
| AT1G61890 | No alias | MATE efflux family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT3G23550 | No alias | MATE efflux family protein | 0.03 | OrthoFinder output from all 47 species | |
| Als_g12848 | No alias | metabolite transporter *(DTX) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g17217 | No alias | metabolite transporter *(DTX) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene01144.t1 | Aspi01Gene01144 | metabolite transporter *(DTX) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene24729.t1 | Aspi01Gene24729 | metabolite transporter *(DTX) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene38264.t1 | Aspi01Gene38264 | metabolite transporter *(DTX) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0014.g013450 | No alias | metabolite transporter *(DTX) & original description: CDS=77-1441 | 0.04 | OrthoFinder output from all 47 species | |
| Cre01.g014150 | No alias | Solute transport.carrier-mediated transport.MOP... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g17055 | No alias | metabolite transporter *(DTX) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01030589001 | No alias | Solute transport.carrier-mediated transport.MOP... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os02g57580.1 | LOC_Os02g57580 | metabolite transporter (DTX) | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os05g48040.1 | LOC_Os05g48040 | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os08g43654.1 | LOC_Os08g43654 | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os09g29284.1 | LOC_Os09g29284 | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g11302 | No alias | metabolite transporter *(DTX) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_10431371g0010 | No alias | metabolite transporter (DTX) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10436699g0010 | No alias | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| MA_2948g0010 | DTX35, FFT, ATDTX35 | metabolite transporter (DTX) | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g31005 | No alias | metabolite transporter *(DTX) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g109310.3.1 | Solyc01g109310 | metabolite transporter (DTX) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc02g080490.3.1 | Solyc02g080490 | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g091080.2.1 | TX1, ATDTX1,... | metabolite transporter (DTX) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc03g118970.3.1 | Solyc03g118970 | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g007540.3.1 | Solyc04g007540 | metabolite transporter (DTX) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc05g008500.3.1 | Solyc05g008500 | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc12g006360.3.1 | TT12, ATTT12,... | metabolite transporter (DTX) | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g04410 | No alias | metabolite transporter *(DTX) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g17338 | No alias | metabolite transporter *(DTX) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e002597_P001 | Zm00001e002597 | metabolite transporter (DTX) | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e012504_P001 | Zm00001e012504 | metabolite transporter (DTX) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e014159_P001 | Zm00001e014159 | metabolite transporter (DTX) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e035104_P001 | Zm00001e035104 | metabolite transporter (DTX) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0015297 | antiporter activity | IEA | Interproscan |
| CC | GO:0016020 | membrane | IEA | Interproscan |
| MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003779 | actin binding | IEP | HCCA |
| MF | GO:0003876 | AMP deaminase activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0006188 | IMP biosynthetic process | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
| BP | GO:0009123 | nucleoside monophosphate metabolic process | IEP | HCCA |
| BP | GO:0009124 | nucleoside monophosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009126 | purine nucleoside monophosphate metabolic process | IEP | HCCA |
| BP | GO:0009127 | purine nucleoside monophosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009152 | purine ribonucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009156 | ribonucleoside monophosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009161 | ribonucleoside monophosphate metabolic process | IEP | HCCA |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009167 | purine ribonucleoside monophosphate metabolic process | IEP | HCCA |
| BP | GO:0009168 | purine ribonucleoside monophosphate biosynthetic process | IEP | HCCA |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009260 | ribonucleotide biosynthetic process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | IEP | HCCA |
| MF | GO:0016814 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | IEP | HCCA |
| MF | GO:0019239 | deaminase activity | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
| BP | GO:0032261 | purine nucleotide salvage | IEP | HCCA |
| BP | GO:0032264 | IMP salvage | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| BP | GO:0043094 | cellular metabolic compound salvage | IEP | HCCA |
| BP | GO:0043101 | purine-containing compound salvage | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0043173 | nucleotide salvage | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0046040 | IMP metabolic process | IEP | HCCA |
| BP | GO:0046390 | ribose phosphate biosynthetic process | IEP | HCCA |
| MF | GO:0047623 | adenosine-phosphate deaminase activity | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
| BP | GO:0106380 | purine ribonucleotide salvage | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| BP | GO:1901137 | carbohydrate derivative biosynthetic process | IEP | HCCA |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| No external refs found! |