Aliases : Ceric.04G055400
Description : not classified & original description: pacid=50630661 polypeptide=Ceric.04G055400.1.p locus=Ceric.04G055400 ID=Ceric.04G055400.1.v2.1 annot-version=v2.1
Gene families : OG0000278 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000278_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ceric.04G055400.1 | |
| Cluster | HCCA: Cluster_67 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT3G09330 | No alias | Transmembrane amino acid transporter family protein | 0.02 | OrthoFinder output from all 47 species | |
| Als_g47786 | No alias | solute transporter *(AAAP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g68476 | No alias | solute transporter *(AAAP) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene24740.t1 | Aspi01Gene24740 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g14297 | No alias | solute transporter *(AAAP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g26363 | No alias | solute transporter *(AAAP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01019976001 | No alias | Solute transport.carrier-mediated transport.APC... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01020259001 | No alias | Solute transport.carrier-mediated transport.APC... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01034218001 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01037496001 | No alias | Solute transport.carrier-mediated transport.APC... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os01g41420.1 | LOC_Os01g41420 | solute transporter (AAAP) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os04g38680.1 | LOC_Os04g38680 | solute transporter (AAAP) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10430942g0010 | No alias | Amino acid transporter AVT1C OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species | |
| MA_10430942g0030 | No alias | Amino acid transporter AVT1C OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_17204g0020 | No alias | Amino acid transporter AVT1C OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species | |
| MA_60453g0010 | No alias | solute transporter (AAAP) | 0.03 | OrthoFinder output from all 47 species | |
| MA_670490g0010 | No alias | Amino acid transporter AVT1C OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g26461 | No alias | solute transporter *(AAAP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g22994 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g29742 | No alias | solute transporter *(AAAP) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g42250 | No alias | solute transporter *(AAAP) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g43893 | No alias | solute transporter *(AAAP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g31949 | No alias | solute transporter *(AAAP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g013440.4.1 | Solyc03g013440 | solute transporter (AAAP) | 0.04 | OrthoFinder output from all 47 species | |
| Solyc06g061270.2.1 | Solyc06g061270 | solute transporter (AAAP) | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g52548 | No alias | solute transporter *(AAAP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e030719_P001 | Zm00001e030719 | solute transporter (AAAP) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008270 | zinc ion binding | IEP | HCCA |
| MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |