Aliases : Ceric.11G040700
Description : E3 ubiquitin ligase component *(Doa10) of ER-associated protein degradation (ERAD) machinery & original description: pacid=50595089 polypeptide=Ceric.11G040700.1.p locus=Ceric.11G040700 ID=Ceric.11G040700.1.v2.1 annot-version=v2.1
Gene families : OG0001940 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001940_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Lfl_g04247 | No alias | E3 ubiquitin ligase component *(Doa10) of ER-associated... | 0.07 | OrthoFinder output from all 47 species | |
| Ppi_g03255 | No alias | E3 ubiquitin ligase component *(Doa10) of ER-associated... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g26742 | No alias | E3 ubiquitin ligase component *(Doa10) of ER-associated... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0000145 | exocyst | IEP | HCCA |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0005543 | phospholipid binding | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
| BP | GO:0006887 | exocytosis | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| BP | GO:0032940 | secretion by cell | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
| BP | GO:0046903 | secretion | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
| CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:0140352 | export from cell | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR011016 | Znf_RING-CH | 42 | 88 |
| No external refs found! |