Aliases : Ceric.11G054000
Description : not classified & original description: pacid=50596528 polypeptide=Ceric.11G054000.1.p locus=Ceric.11G054000 ID=Ceric.11G054000.1.v2.1 annot-version=v2.1
Gene families : OG0002099 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002099_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00029p00147460 | evm_27.TU.AmTr_v1... | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene23486.t1 | Aspi01Gene23486 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Gb_19671 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Len_g00686 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g01920 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g01648 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g11174 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g13568 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g01661 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g08803 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g22790 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0035556 | intracellular signal transduction | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0004089 | carbonate dehydratase activity | IEP | HCCA |
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
| MF | GO:0008194 | UDP-glycosyltransferase activity | IEP | HCCA |
| MF | GO:0010309 | acireductone dioxygenase [iron(II)-requiring] activity | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016701 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen | IEP | HCCA |
| MF | GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| MF | GO:0051213 | dioxygenase activity | IEP | HCCA |
| No external refs found! |