Aliases : emb2734, Ceric.17G003600
Description : nucleocytoplasmic import karyopherin *(IMB3) & original description: pacid=50617471 polypeptide=Ceric.17G003600.1.p locus=Ceric.17G003600 ID=Ceric.17G003600.1.v2.1 annot-version=v2.1
Gene families : OG0001766 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001766_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00068p00103300 | emb2734,... | Protein translocation.nucleus.nucleocytoplasmic... | 0.02 | OrthoFinder output from all 47 species | |
| AT5G19820 | emb2734 | ARM repeat superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g11168 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.06 | OrthoFinder output from all 47 species | |
| Als_g02620 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g19131 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g22688 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.06 | OrthoFinder output from all 47 species | |
| Aob_g28680 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g03545 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0003.g007546 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g08145 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g25003 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001030.12 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00001030.13 | emb2734 | Protein translocation.nucleus.nucleocytoplasmic... | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g04981 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.09 | OrthoFinder output from all 47 species | |
| Dcu_g12588 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.06 | OrthoFinder output from all 47 species | |
| Ehy_g16157 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01025460001 | emb2734 | Protein translocation.nucleus.nucleocytoplasmic... | 0.07 | OrthoFinder output from all 47 species | |
| GSVIVT01033417001 | emb2734 | Protein translocation.nucleus.nucleocytoplasmic... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_38404 | emb2734 | IMB3 nucleocytoplasmic import karyopherin | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os07g38760.1 | emb2734, LOC_Os07g38760 | IMB3 nucleocytoplasmic import karyopherin | 0.04 | OrthoFinder output from all 47 species | |
| Len_g16328 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.05 | OrthoFinder output from all 47 species | |
| Lfl_g06735 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Lfl_g10978 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10432206g0010 | emb2734 | IMB3 nucleocytoplasmic import karyopherin | 0.02 | OrthoFinder output from all 47 species | |
| MA_10432351g0030 | emb2734 | IMB3 nucleocytoplasmic import karyopherin | 0.02 | OrthoFinder output from all 47 species | |
| Mp3g07820.1 | emb2734 | IMB3 nucleocytoplasmic import karyopherin | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g03212 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g30249 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.04 | OrthoFinder output from all 47 species | |
| Smo140234 | emb2734 | Protein translocation.nucleus.nucleocytoplasmic... | 0.07 | OrthoFinder output from all 47 species | |
| Spa_g10491 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g17955 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g21538 | emb2734 | nucleocytoplasmic import karyopherin *(IMB3) & original... | 0.06 | OrthoFinder output from all 47 species | |
| Zm00001e005369_P004 | emb2734, Zm00001e005369 | IMB3 nucleocytoplasmic import karyopherin | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e035335_P001 | emb2734, Zm00001e035335 | IMB3 nucleocytoplasmic import karyopherin | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0001181 | RNA polymerase I general transcription initiation factor activity | IEP | HCCA |
| MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
| MF | GO:0005047 | signal recognition particle binding | IEP | HCCA |
| MF | GO:0005048 | signal sequence binding | IEP | HCCA |
| MF | GO:0005049 | nuclear export signal receptor activity | IEP | HCCA |
| CC | GO:0005786 | signal recognition particle, endoplasmic reticulum targeting | IEP | HCCA |
| CC | GO:0005789 | endoplasmic reticulum membrane | IEP | HCCA |
| BP | GO:0006352 | DNA-templated transcription initiation | IEP | HCCA |
| BP | GO:0006361 | transcription initiation at RNA polymerase I promoter | IEP | HCCA |
| BP | GO:0006497 | protein lipidation | IEP | HCCA |
| BP | GO:0006505 | GPI anchor metabolic process | IEP | HCCA |
| BP | GO:0006506 | GPI anchor biosynthetic process | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006606 | protein import into nucleus | IEP | HCCA |
| BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
| BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
| BP | GO:0006643 | membrane lipid metabolic process | IEP | HCCA |
| BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
| BP | GO:0006650 | glycerophospholipid metabolic process | IEP | HCCA |
| BP | GO:0006661 | phosphatidylinositol biosynthetic process | IEP | HCCA |
| BP | GO:0006664 | glycolipid metabolic process | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | HCCA |
| BP | GO:0006913 | nucleocytoplasmic transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
| MF | GO:0008312 | 7S RNA binding | IEP | HCCA |
| MF | GO:0008484 | sulfuric ester hydrolase activity | IEP | HCCA |
| BP | GO:0008654 | phospholipid biosynthetic process | IEP | HCCA |
| BP | GO:0009247 | glycolipid biosynthetic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
| MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030127 | COPII vesicle coat | IEP | HCCA |
| MF | GO:0030942 | endoplasmic reticulum signal peptide binding | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| MF | GO:0031267 | small GTPase binding | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| MF | GO:0033218 | amide binding | IEP | HCCA |
| BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
| BP | GO:0034504 | protein localization to nucleus | IEP | HCCA |
| MF | GO:0042277 | peptide binding | IEP | HCCA |
| MF | GO:0043021 | ribonucleoprotein complex binding | IEP | HCCA |
| MF | GO:0044877 | protein-containing complex binding | IEP | HCCA |
| BP | GO:0045017 | glycerolipid biosynthetic process | IEP | HCCA |
| BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046467 | membrane lipid biosynthetic process | IEP | HCCA |
| BP | GO:0046474 | glycerophospholipid biosynthetic process | IEP | HCCA |
| BP | GO:0046486 | glycerolipid metabolic process | IEP | HCCA |
| BP | GO:0046488 | phosphatidylinositol metabolic process | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
| CC | GO:0048500 | signal recognition particle | IEP | HCCA |
| MF | GO:0051020 | GTPase binding | IEP | HCCA |
| BP | GO:0051169 | nuclear transport | IEP | HCCA |
| BP | GO:0051170 | import into nucleus | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
| BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
| MF | GO:0140104 | molecular carrier activity | IEP | HCCA |
| MF | GO:0140142 | nucleocytoplasmic carrier activity | IEP | HCCA |
| MF | GO:0140223 | general transcription initiation factor activity | IEP | HCCA |
| BP | GO:1903509 | liposaccharide metabolic process | IEP | HCCA |
| CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
| No external refs found! |