Aliases : Ceric.18G063400
Description : component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im) complex & original description: pacid=50621360 polypeptide=Ceric.18G063400.1.p locus=Ceric.18G063400 ID=Ceric.18G063400.1.v2.1 annot-version=v2.1
Gene families : OG0002089 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002089_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ceric.18G063400.1 | |
| Cluster | HCCA: Cluster_121 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G13190 | No alias | RNA-binding (RRM/RBD/RNP motifs) family protein | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g14101 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g14331 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g17567 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g12901 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene64535.t1 | Aspi01Gene64535 | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g11857 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Cre08.g384950 | No alias | No description available | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g05780 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.09 | OrthoFinder output from all 47 species | |
| Dcu_g09495 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g10783 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.05 | OrthoFinder output from all 47 species | |
| Ehy_g22295 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01014675001 | No alias | RNA processing.RNA 3-end polyadenylation.Cleavage Factor... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g03230 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| MA_202067g0010 | No alias | component CPFS6/CFIm68 of Cleavage Factor I (CF-Im) complex | 0.02 | OrthoFinder output from all 47 species | |
| Mp3g08890.1 | No alias | component CPFS6/CFIm68 of Cleavage Factor I (CF-Im) complex | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g03128 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.06 | OrthoFinder output from all 47 species | |
| Ore_g09611 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g18790 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0053.g014136 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g16242 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc07g065510.4.1 | Solyc07g065510 | component CPFS6/CFIm68 of Cleavage Factor I (CF-Im) complex | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g19034 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g48266 | No alias | component *(CPFS6/CFIm68) of Cleavage Factor I (CF-Im)... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e003418_P002 | Zm00001e003418 | component CPFS6/CFIm68 of Cleavage Factor I (CF-Im) complex | 0.07 | OrthoFinder output from all 47 species | |
| Zm00001e024332_P002 | Zm00001e024332 | component CPFS6/CFIm68 of Cleavage Factor I (CF-Im) complex | 0.06 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| MF | GO:0003724 | RNA helicase activity | IEP | HCCA |
| MF | GO:0004386 | helicase activity | IEP | HCCA |
| MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | HCCA |
| CC | GO:0005634 | nucleus | IEP | HCCA |
| CC | GO:0005681 | spliceosomal complex | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| BP | GO:0006397 | mRNA processing | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | HCCA |
| BP | GO:0006479 | protein methylation | IEP | HCCA |
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
| MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
| MF | GO:0008186 | ATP-dependent activity, acting on RNA | IEP | HCCA |
| BP | GO:0008213 | protein alkylation | IEP | HCCA |
| MF | GO:0008276 | protein methyltransferase activity | IEP | HCCA |
| BP | GO:0008380 | RNA splicing | IEP | HCCA |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
| BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
| MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016571 | histone methylation | IEP | HCCA |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
| MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | HCCA |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
| MF | GO:0018024 | histone lysine N-methyltransferase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
| MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
| BP | GO:0043038 | amino acid activation | IEP | HCCA |
| BP | GO:0043039 | tRNA aminoacylation | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
| MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | HCCA |
| MF | GO:0140640 | catalytic activity, acting on a nucleic acid | IEP | HCCA |
| CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000504 | RRM_dom | 325 | 393 |
| No external refs found! |