Aliases : Ceric.25G026700
Description : not classified & original description: pacid=50594359 polypeptide=Ceric.25G026700.1.p locus=Ceric.25G026700 ID=Ceric.25G026700.1.v2.1 annot-version=v2.1
Gene families : OG0001524 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001524_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Als_g36683 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0034.g025328 | HK3, AHK3 | not classified & original description: CDS=1-3183 | 0.04 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020610.13 | ATCRE1, WOL,... | Histidine kinase 2 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| Mp2g15090.1 | HK3, AHK3 | Histidine kinase 3 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g38411 | AHK1, HK1, ATHK1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo101176 | HK3, AHK3 | Histidine kinase 3 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g30362 | ETR, ETR1, EIN1, AtETR1 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g33026 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g10868 | ATCRE1, WOL,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000155 | phosphorelay sensor kinase activity | IEP | HCCA |
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| MF | GO:0004673 | protein histidine kinase activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0006511 | ubiquitin-dependent protein catabolic process | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0009057 | macromolecule catabolic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0016775 | phosphotransferase activity, nitrogenous group as acceptor | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| BP | GO:0019941 | modification-dependent protein catabolic process | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0031625 | ubiquitin protein ligase binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| MF | GO:0043531 | ADP binding | IEP | HCCA |
| BP | GO:0043632 | modification-dependent macromolecule catabolic process | IEP | HCCA |
| BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
| BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
| MF | GO:0044389 | ubiquitin-like protein ligase binding | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051603 | proteolysis involved in protein catabolic process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:0140299 | small molecule sensor activity | IEP | HCCA |
| MF | GO:0140359 | ABC-type transporter activity | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |