Aliases : ATZIP4, ZIP4, Ceric.33G028000
Description : metal cation transporter *(ZIP) & original description: pacid=50606688 polypeptide=Ceric.33G028000.1.p locus=Ceric.33G028000 ID=Ceric.33G028000.1.v2.1 annot-version=v2.1
Gene families : OG0000472 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000472_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ceric.33G028000.1 | |
| Cluster | HCCA: Cluster_88 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| GSVIVT01035402001 | ATZIP4, ZIP4 | Solute transport.carrier-mediated transport.ZIP... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| BP | GO:0030001 | metal ion transport | IEA | Interproscan |
| MF | GO:0046873 | metal ion transmembrane transporter activity | IEA | Interproscan |
| BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| MF | GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | IEP | HCCA |
| BP | GO:0006694 | steroid biosynthetic process | IEP | HCCA |
| BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | HCCA |
| BP | GO:0008202 | steroid metabolic process | IEP | HCCA |
| BP | GO:0010035 | response to inorganic substance | IEP | HCCA |
| BP | GO:0010167 | response to nitrate | IEP | HCCA |
| BP | GO:0015698 | inorganic anion transport | IEP | HCCA |
| BP | GO:0015706 | nitrate transmembrane transport | IEP | HCCA |
| MF | GO:0016229 | steroid dehydrogenase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030127 | COPII vesicle coat | IEP | HCCA |
| MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| BP | GO:0042221 | response to chemical | IEP | HCCA |
| BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0098661 | inorganic anion transmembrane transport | IEP | HCCA |
| BP | GO:1901698 | response to nitrogen compound | IEP | HCCA |
| BP | GO:1901700 | response to oxygen-containing compound | IEP | HCCA |
| BP | GO:1902025 | nitrate import | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR003689 | ZIP | 24 | 369 |
| No external refs found! |