Aliases : MYB88, AtMYB88, Ceric.39G017100
Description : MYB class-R2R3 transcription factor & original description: pacid=50582551 polypeptide=Ceric.39G017100.1.p locus=Ceric.39G017100 ID=Ceric.39G017100.1.v2.1 annot-version=v2.1
Gene families : OG0000080 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000080_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ceric.39G017100.1 | |
| Cluster | HCCA: Cluster_53 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00010p00252990 | AtMYB124,... | RNA biosynthesis.transcriptional activation.MYB... | 0.07 | OrthoFinder output from all 47 species | |
| AMTR_s00109p00061950 | MYB3R-1,... | RNA biosynthesis.transcriptional activation.MYB... | 0.2 | OrthoFinder output from all 47 species | |
| AT2G39880 | AtMYB25, MYB25 | myb domain protein 25 | 0.04 | OrthoFinder output from all 47 species | |
| AT5G11510 | AtMYB3R4, MYB3R-4 | myb domain protein 3r-4 | 0.2 | OrthoFinder output from all 47 species | |
| Adi_g083870 | ATMYB3R5, MYB3R-5 | R1R2R3-MYB transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g14702 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original description: none | 0.19 | OrthoFinder output from all 47 species | |
| Als_g15721 | LOF2, MYB105, ATMYB105 | MYB class-R2R3 subgroup-21 transcription factor &... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g27407 | ATMYB3R5, MYB3R-5 | R1R2R3-MYB transcription factor & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g47836 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g57490 | MYB3R-3, AtMYB3R3 | R1R2R3-MYB transcription factor & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g09729 | ATMYB3R5, MYB3R-5 | R1R2R3-MYB transcription factor & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g12966 | MYB88, AtMYB88 | MYB class-R2R3 transcription factor & original description: none | 0.2 | OrthoFinder output from all 47 species | |
| Aspi01Gene32034.t1 | AtMYB124,... | MYB class-R2R3 transcription factor & original description: none | 0.1 | OrthoFinder output from all 47 species | |
| Aspi01Gene47785.t1 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.11 | OrthoFinder output from all 47 species | |
| Azfi_s0179.g056258 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description:... | 0.06 | OrthoFinder output from all 47 species | |
| Cre12.g522400 | ATMYB3R5, MYB3R-5 | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g04675 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original description: none | 0.15 | OrthoFinder output from all 47 species | |
| Dcu_g09101 | LOF2, MYB105, ATMYB105 | MYB class-R2R3 subgroup-21 transcription factor &... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g12641 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.21 | OrthoFinder output from all 47 species | |
| GSVIVT01010006001 | BW52, ATMYB52, MYB52 | RNA biosynthesis.transcriptional activation.MYB... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01015370001 | MYB3R-1,... | RNA biosynthesis.transcriptional activation.MYB... | 0.09 | OrthoFinder output from all 47 species | |
| GSVIVT01035663001 | MYB3R-1,... | RNA biosynthesis.transcriptional activation.MYB... | 0.19 | OrthoFinder output from all 47 species | |
| LOC_Os01g12860.1 | MYB3R-1,... | transcription factor (MYB) | 0.14 | OrthoFinder output from all 47 species | |
| LOC_Os12g13570.1 | MYB3R-1,... | transcription factor (MYB) | 0.2 | OrthoFinder output from all 47 species | |
| Len_g16435 | ATMYB3R5, MYB3R-5 | R1R2R3-MYB transcription factor & original description: none | 0.1 | OrthoFinder output from all 47 species | |
| Len_g27982 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.12 | OrthoFinder output from all 47 species | |
| Len_g56915 | MYB88, AtMYB88 | MYB class-R2R3 transcription factor & original description: none | 0.15 | OrthoFinder output from all 47 species | |
| Lfl_g18053 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Lfl_g28837 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Mp1g08640.1 | MYB3R-1,... | transcription factor (MYB) | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g20543 | ATMYB3R5, MYB3R-5 | R1R2R3-MYB transcription factor & original description: none | 0.15 | OrthoFinder output from all 47 species | |
| Msp_g44400 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original description: none | 0.14 | OrthoFinder output from all 47 species | |
| Nbi_g02270 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original description: none | 0.23 | OrthoFinder output from all 47 species | |
| Nbi_g09308 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g10936 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.22 | OrthoFinder output from all 47 species | |
| Ppi_g08219 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.14 | OrthoFinder output from all 47 species | |
| Ppi_g12915 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0063.g015735 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description:... | 0.05 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0123.g021550 | MYB3R-3, AtMYB3R3 | R1R2R3-MYB transcription factor & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0272.g027032 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g098270.1.1 | LOF2, MYB105,... | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc08g068320.3.1 | MYB3R-1,... | transcription factor (MYB) | 0.05 | OrthoFinder output from all 47 species | |
| Solyc08g080580.4.1 | MYB3R-1,... | transcription factor (MYB) | 0.06 | OrthoFinder output from all 47 species | |
| Solyc11g071300.2.1 | MYB3R-1,... | transcription factor (MYB) | 0.14 | OrthoFinder output from all 47 species | |
| Spa_g39449 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Tin_g12262 | MYB3R-1,... | R1R2R3-MYB transcription factor & original description: none | 0.18 | OrthoFinder output from all 47 species | |
| Tin_g13864 | AtMYB124, MYB124, FLP | MYB class-R2R3 transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e014203_P004 | AtMYB3R4,... | transcription factor (MYB) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
| MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
| MF | GO:0005488 | binding | IEP | HCCA |
| MF | GO:0005515 | protein binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| CC | GO:0005667 | transcription regulator complex | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
| BP | GO:0006260 | DNA replication | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0007017 | microtubule-based process | IEP | HCCA |
| BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0032392 | DNA geometric change | IEP | HCCA |
| BP | GO:0032508 | DNA duplex unwinding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |