Aliases : PKDM7D
Description : histone demethylase *(PKDM7) & original description: CDS=166-5457
Gene families : OG0001130 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001130_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Azfi_s0001.g000131 | |
| Cluster | HCCA: Cluster_29 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00009p00253500 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.JUMONJI... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G08620 | PKDM7D | Transcription factor jumonji (jmj) family protein / zinc... | 0.04 | OrthoFinder output from all 47 species | |
| AT1G63490 | No alias | transcription factor jumonji (jmjC) domain-containing protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g012015 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.01G024900.1 | Ceric.01G024900 | histone demethylase *(KDM5) & original description:... | 0.07 | OrthoFinder output from all 47 species | |
| Ceric.09G000100.1 | PKDM7D, Ceric.09G000100 | histone demethylase *(PKDM7) & original description:... | 0.06 | OrthoFinder output from all 47 species | |
| Cre12.g514250 | No alias | RNA biosynthesis.transcriptional activation.JUMONJI... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g07179 | No alias | histone demethylase *(KDM5) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g14428 | PKDM7D | histone demethylase *(PKDM7) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g21285 | PKDM7B, JMJ14 | histone demethylase *(PKDM7) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01023517001 | PKDM7D | RNA biosynthesis.transcriptional activation.JUMONJI... | 0.06 | OrthoFinder output from all 47 species | |
| GSVIVT01037956001 | PKDM7B, JMJ14 | RNA biosynthesis.transcriptional activation.JUMONJI... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10434186g0010 | PKDM7D | histone demethylase (PKDM7). transcription factor (JUMONJI) | 0.04 | OrthoFinder output from all 47 species | |
| MA_10436180g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Mp8g17910.1 | No alias | histone demethylase (KDM5). transcription factor (JUMONJI) | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0050.g013848 | No alias | histone demethylase *(KDM5) & original description: CDS=319-5874 | 0.09 | OrthoFinder output from all 47 species | |
| Sam_g11634 | No alias | histone demethylase *(KDM5) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e030938_P001 | PKDM7D, Zm00001e030938 | histone demethylase (PKDM7). transcription factor (JUMONJI) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005634 | nucleus | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
| MF | GO:0003779 | actin binding | IEP | HCCA |
| MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | HCCA |
| MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | HCCA |
| CC | GO:0005856 | cytoskeleton | IEP | HCCA |
| BP | GO:0006650 | glycerophospholipid metabolic process | IEP | HCCA |
| BP | GO:0006891 | intra-Golgi vesicle-mediated transport | IEP | HCCA |
| BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
| BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
| MF | GO:0016307 | phosphatidylinositol phosphate kinase activity | IEP | HCCA |
| CC | GO:0017119 | Golgi transport complex | IEP | HCCA |
| MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | HCCA |
| BP | GO:0023051 | regulation of signaling | IEP | HCCA |
| MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
| MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
| BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | HCCA |
| BP | GO:0046486 | glycerolipid metabolic process | IEP | HCCA |
| BP | GO:0046488 | phosphatidylinositol metabolic process | IEP | HCCA |
| BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | HCCA |
| BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
| BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
| BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | HCCA |
| MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
| MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
| CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
| MF | GO:0140657 | ATP-dependent activity | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| MF | GO:0140678 | molecular function inhibitor activity | IEP | HCCA |
| BP | GO:1902531 | regulation of intracellular signal transduction | IEP | HCCA |
| No external refs found! |