Description : endomembrane trafficking ATG6-stability regulator protein *(TRAF1) & original description: CDS=187-4335
Gene families : OG0003009 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003009_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Azfi_s0010.g012098 | |
| Cluster | HCCA: Cluster_45 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Azfi_s3142.g114687 | No alias | endomembrane trafficking ATG6-stability regulator... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g15546 | No alias | endomembrane trafficking ATG6-stability regulator... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0008641 | ubiquitin-like modifier activating enzyme activity | IEP | HCCA |
| MF | GO:0016877 | ligase activity, forming carbon-sulfur bonds | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| MF | GO:0019781 | NEDD8 activating enzyme activity | IEP | HCCA |
| MF | GO:0030246 | carbohydrate binding | IEP | HCCA |
| MF | GO:0030247 | polysaccharide binding | IEP | HCCA |
| BP | GO:0032446 | protein modification by small protein conjugation | IEP | HCCA |
| BP | GO:0045116 | protein neddylation | IEP | HCCA |
| No external refs found! |