Aliases : EMB2758
Description : not classified & original description: CDS=1-1161
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Azfi_s0072.g036887 | |
| Cluster | HCCA: Cluster_24 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00008p00153950 | evm_27.TU.AmTr_v1... | RNA processing.organelle machineries.RNA... | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s00122p00115170 | CRR21 | RNA processing.organelle machineries.RNA... | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g003810 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g004501 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g036031 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g051856 | RARE1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g087422 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g097872 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g101303 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g09167 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g24222 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g26153 | EMB2261 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g37466 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g06074 | No alias | RNA editing factor *(OTP87) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g23478 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g67892 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aspi01Gene36332.t2 | Aspi01Gene36332 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g19555 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g71700 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.04G095300.1 | OTP84, Ceric.04G095300 | not classified & original description: pacid=50630887... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.1Z131300.1 | CRR22, Ceric.1Z131300 | not classified & original description: pacid=50639026... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.27G006800.1 | OTP86, Ceric.27G006800 | not classified & original description: pacid=50605373... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.33G060200.1 | Ceric.33G060200 | not classified & original description: pacid=50607485... | 0.05 | OrthoFinder output from all 47 species | |
| Dde_g05920 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g15346 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g47958 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01031251001 | LPA66 | Pentatricopeptide repeat-containing protein At5g48910... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os01g10800.1 | DOT4, LOC_Os01g10800 | Pentatricopeptide repeat-containing protein DOT4,... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os11g29230.1 | CRR22, LOC_Os11g29230 | Pentatricopeptide repeat-containing protein At1g11290,... | 0.04 | OrthoFinder output from all 47 species | |
| Len_g03404 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g09617 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18932 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g21362 | OTP86 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g54678 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g06230 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g23524 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g09573 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g12907 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g16479 | CRR2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g07557 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g14586 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g35775 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0031.g010549 | No alias | not classified & original description: CDS=364-2607 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0044.g013095 | No alias | not classified & original description: CDS=481-975 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0091.g018780 | No alias | not classified & original description: CDS=1-2574 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0092.g018953 | No alias | not classified & original description: CDS=533-943 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0117.g021127 | No alias | not classified & original description: CDS=28-1563 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g14044 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g06014 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e025897_P001 | Zm00001e025897 | Putative pentatricopeptide repeat-containing protein... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000075 | cell cycle checkpoint signaling | IEP | HCCA |
| BP | GO:0000077 | DNA damage checkpoint signaling | IEP | HCCA |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0010564 | regulation of cell cycle process | IEP | HCCA |
| BP | GO:0010948 | negative regulation of cell cycle process | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0017038 | protein import | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018208 | peptidyl-proline modification | IEP | HCCA |
| CC | GO:0030896 | checkpoint clamp complex | IEP | HCCA |
| BP | GO:0031570 | DNA integrity checkpoint signaling | IEP | HCCA |
| BP | GO:0042770 | signal transduction in response to DNA damage | IEP | HCCA |
| BP | GO:0045786 | negative regulation of cell cycle | IEP | HCCA |
| BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
| BP | GO:0048523 | negative regulation of cellular process | IEP | HCCA |
| BP | GO:0051726 | regulation of cell cycle | IEP | HCCA |
| CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
| BP | GO:1901987 | regulation of cell cycle phase transition | IEP | HCCA |
| BP | GO:1901988 | negative regulation of cell cycle phase transition | IEP | HCCA |
| No external refs found! |