Description : not classified & original description: CDS=1-1341
Gene families : OG0002861 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002861_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Azfi_s0198.g057398 | |
| Cluster | HCCA: Cluster_44 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Cba_g26511 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g15395 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Mp2g04560.1 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g09819 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Smo103171 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004096 | catalase activity | IEP | HCCA |
| MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0006873 | cellular monoatomic ion homeostasis | IEP | HCCA |
| BP | GO:0006875 | cellular metal ion homeostasis | IEP | HCCA |
| MF | GO:0008113 | peptide-methionine (S)-S-oxide reductase activity | IEP | HCCA |
| MF | GO:0016667 | oxidoreductase activity, acting on a sulfur group of donors | IEP | HCCA |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | HCCA |
| BP | GO:0019725 | cellular homeostasis | IEP | HCCA |
| BP | GO:0030003 | cellular monoatomic cation homeostasis | IEP | HCCA |
| BP | GO:0030026 | cellular manganese ion homeostasis | IEP | HCCA |
| BP | GO:0042592 | homeostatic process | IEP | HCCA |
| MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0046916 | cellular transition metal ion homeostasis | IEP | HCCA |
| BP | GO:0048878 | chemical homeostasis | IEP | HCCA |
| BP | GO:0050801 | monoatomic ion homeostasis | IEP | HCCA |
| BP | GO:0055065 | metal ion homeostasis | IEP | HCCA |
| BP | GO:0055071 | manganese ion homeostasis | IEP | HCCA |
| BP | GO:0055076 | transition metal ion homeostasis | IEP | HCCA |
| BP | GO:0055080 | monoatomic cation homeostasis | IEP | HCCA |
| BP | GO:0055082 | cellular chemical homeostasis | IEP | HCCA |
| BP | GO:0098771 | inorganic ion homeostasis | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |