Description : not classified & original description: CDS=322-1008
Gene families : OG0000604 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000604_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G01630 | No alias | Sec14p-like phosphatidylinositol transfer family protein | 0.01 | OrthoFinder output from all 47 species | |
| Aev_g29408 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g07473 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g28907 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g22301 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene45274.t1 | Aspi01Gene45274 | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Ceric.33G057800.1 | Ceric.33G057800 | not classified & original description: pacid=50606718... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g03654 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g51092 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| MA_10426206g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g005253.1.1 | Solyc01g005253 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g09443 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g38416 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001251 | CRAL-TRIO_dom | 74 | 218 |
| No external refs found! |