Description : not classified & original description: CDS=555-995
Gene families : OG0001017 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001017_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Sacu_v1.1_s0001.g000433 | |
| Cluster | HCCA: Cluster_51 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ceric.07G099000.1 | Ceric.07G099000 | not classified & original description: pacid=50626297... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0113.g020865 | No alias | not classified & original description: CDS=1-435 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g03109 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g13946 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
| MF | GO:0004089 | carbonate dehydratase activity | IEP | HCCA |
| BP | GO:0006066 | alcohol metabolic process | IEP | HCCA |
| BP | GO:0006766 | vitamin metabolic process | IEP | HCCA |
| BP | GO:0006767 | water-soluble vitamin metabolic process | IEP | HCCA |
| BP | GO:0006772 | thiamine metabolic process | IEP | HCCA |
| BP | GO:0009110 | vitamin biosynthetic process | IEP | HCCA |
| BP | GO:0009228 | thiamine biosynthetic process | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| BP | GO:0034308 | primary alcohol metabolic process | IEP | HCCA |
| BP | GO:0034309 | primary alcohol biosynthetic process | IEP | HCCA |
| BP | GO:0042364 | water-soluble vitamin biosynthetic process | IEP | HCCA |
| BP | GO:0042723 | thiamine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0042724 | thiamine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
| BP | GO:0046165 | alcohol biosynthetic process | IEP | HCCA |
| BP | GO:0072527 | pyrimidine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072528 | pyrimidine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:1901615 | organic hydroxy compound metabolic process | IEP | HCCA |
| BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |