Description : not classified & original description: CDS=1-993
Gene families : OG0004551 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004551_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Als_g53225 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g69012 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene36228.t1 | Aspi01Gene36228 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g11001 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g29316 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01011458001 | No alias | Uncharacterized protein At5g39570 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g03935 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g23555 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEP | HCCA |
| MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
| MF | GO:0004252 | serine-type endopeptidase activity | IEP | HCCA |
| MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
| BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
| BP | GO:0006355 | regulation of DNA-templated transcription | IEP | HCCA |
| BP | GO:0006465 | signal peptide processing | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0009889 | regulation of biosynthetic process | IEP | HCCA |
| BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
| BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
| BP | GO:0016485 | protein processing | IEP | HCCA |
| MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
| BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
| BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
| BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
| CC | GO:0030117 | membrane coat | IEP | HCCA |
| CC | GO:0030120 | vesicle coat | IEP | HCCA |
| CC | GO:0030127 | COPII vesicle coat | IEP | HCCA |
| BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
| BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | HCCA |
| BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | HCCA |
| MF | GO:0043565 | sequence-specific DNA binding | IEP | HCCA |
| MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
| BP | GO:0050789 | regulation of biological process | IEP | HCCA |
| BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
| BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
| BP | GO:0051604 | protein maturation | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0065007 | biological regulation | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
| BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
| MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
| BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
| BP | GO:1903506 | regulation of nucleic acid-templated transcription | IEP | HCCA |
| BP | GO:2001141 | regulation of RNA biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |