Description : type-1A topoisomerase TOP3b & original description: CDS=156-2795
Gene families : OG0002141 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002141_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ala_g15119 | No alias | type-1A topoisomerase TOP3b & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g59511 | No alias | type-1A topoisomerase TOP3b & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cre17.g725100 | No alias | RNA biosynthesis.RNA polymerase II-dependent... | 0.01 | OrthoFinder output from all 47 species | |
| Ehy_g01588 | No alias | type-1A topoisomerase TOP3b & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01031636001 | No alias | RNA biosynthesis.RNA polymerase II-dependent... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g21283 | No alias | type-1A topoisomerase TOP3b & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Solyc05g014740.1.1 | AtTOP3alpha,... | DNA topoisomerase 3-alpha OS=Oryza sativa subsp.... | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | IEA | Interproscan |
| MF | GO:0003916 | DNA topoisomerase activity | IEA | Interproscan |
| BP | GO:0006265 | DNA topological change | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000049 | tRNA binding | IEP | HCCA |
| BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
| BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| MF | GO:0004540 | ribonuclease activity | IEP | HCCA |
| MF | GO:0004650 | polygalacturonase activity | IEP | HCCA |
| MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | HCCA |
| BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
| BP | GO:0006400 | tRNA modification | IEP | HCCA |
| BP | GO:0008033 | tRNA processing | IEP | HCCA |
| MF | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEP | HCCA |
| BP | GO:0016311 | dephosphorylation | IEP | HCCA |
| BP | GO:0034227 | tRNA thio-modification | IEP | HCCA |
| BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
| BP | GO:0042255 | ribosome assembly | IEP | HCCA |
| BP | GO:0042256 | cytosolic ribosome assembly | IEP | HCCA |
| MF | GO:0043021 | ribonucleoprotein complex binding | IEP | HCCA |
| MF | GO:0043022 | ribosome binding | IEP | HCCA |
| MF | GO:0044877 | protein-containing complex binding | IEP | HCCA |
| BP | GO:0045048 | protein insertion into ER membrane | IEP | HCCA |
| BP | GO:0051205 | protein insertion into membrane | IEP | HCCA |
| BP | GO:0051668 | localization within membrane | IEP | HCCA |
| MF | GO:0070403 | NAD+ binding | IEP | HCCA |
| BP | GO:0070925 | organelle assembly | IEP | HCCA |
| BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
| BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
| MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
| BP | GO:0140694 | non-membrane-bounded organelle assembly | IEP | HCCA |
| No external refs found! |