Description : component *(eIF2A) of initiator tRNA carrier complex & original description: CDS=1-990
Gene families : OG0005238 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005238_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Als_g07528 | No alias | component *(eIF2A) of initiator tRNA carrier complex &... | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g03402 | No alias | component *(eIF2A) of initiator tRNA carrier complex &... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g13434 | No alias | component *(eIF2A) of initiator tRNA carrier complex &... | 0.02 | OrthoFinder output from all 47 species | |
| Cre08.g375900 | No alias | Protein biosynthesis.translation... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003682 | chromatin binding | IEP | HCCA |
| MF | GO:0004402 | histone acetyltransferase activity | IEP | HCCA |
| BP | GO:0006364 | rRNA processing | IEP | HCCA |
| BP | GO:0006473 | protein acetylation | IEP | HCCA |
| BP | GO:0006475 | internal protein amino acid acetylation | IEP | HCCA |
| MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
| MF | GO:0008173 | RNA methyltransferase activity | IEP | HCCA |
| MF | GO:0008649 | rRNA methyltransferase activity | IEP | HCCA |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
| MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | HCCA |
| MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
| BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
| MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
| MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016573 | histone acetylation | IEP | HCCA |
| MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | HCCA |
| BP | GO:0018394 | peptidyl-lysine acetylation | IEP | HCCA |
| MF | GO:0019829 | ATPase-coupled monoatomic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
| MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | HCCA |
| MF | GO:0042625 | ATPase-coupled ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0043543 | protein acylation | IEP | HCCA |
| MF | GO:0044769 | ATPase activity, coupled to transmembrane movement of ions, rotational mechanism | IEP | HCCA |
| MF | GO:0046961 | proton-transporting ATPase activity, rotational mechanism | IEP | HCCA |
| MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | HCCA |
| MF | GO:0140102 | catalytic activity, acting on a rRNA | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR013979 | TIF_beta_prop-like | 206 | 282 |
| No external refs found! |