Aliases : GR-RBP4, GRP4
Description : RNA editing factor *(ORRM3) & original description: none
Gene families : OG0000073 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000073_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g016820 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g059046 | GRP2, ATGRP2, GR-RBP2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g27609 | No alias | RNA chaperone *(RZ1) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene71366.t1 | GR-RBP3, Aspi01Gene71366 | RNA editing factor *(ORRM3) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g09636 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.32G066700.1 | GRP2, ATGRP2,... | not classified & original description: pacid=50597731... | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g24810 | GR-RBP3 | RNA editing factor *(ORRM3) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Ehy_g16014 | GR-RBP4, GRP4 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g27353 | ATEIF3G2, EIF3G2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g31555 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g23738 | No alias | RNA chaperone *(RZ1) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g23666 | GR-RBP3 | RNA editing factor *(ORRM3) & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000290 | deadenylation-dependent decapping of nuclear-transcribed mRNA | IEP | HCCA |
| BP | GO:0000956 | nuclear-transcribed mRNA catabolic process | IEP | HCCA |
| MF | GO:0003697 | single-stranded DNA binding | IEP | HCCA |
| BP | GO:0006401 | RNA catabolic process | IEP | HCCA |
| BP | GO:0006402 | mRNA catabolic process | IEP | HCCA |
| BP | GO:0006644 | phospholipid metabolic process | IEP | HCCA |
| BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | HCCA |
| MF | GO:0008047 | enzyme activator activity | IEP | HCCA |
| BP | GO:0008654 | phospholipid biosynthetic process | IEP | HCCA |
| BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
| BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
| BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
| BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
| MF | GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEP | HCCA |
| BP | GO:0018142 | protein-DNA covalent cross-linking | IEP | HCCA |
| BP | GO:0018143 | nucleic acid-protein covalent cross-linking | IEP | HCCA |
| BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
| BP | GO:0033554 | cellular response to stress | IEP | HCCA |
| BP | GO:0034655 | nucleobase-containing compound catabolic process | IEP | HCCA |
| BP | GO:0043085 | positive regulation of catalytic activity | IEP | HCCA |
| BP | GO:0044093 | positive regulation of molecular function | IEP | HCCA |
| BP | GO:0044265 | cellular macromolecule catabolic process | IEP | HCCA |
| BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
| BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
| BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
| BP | GO:0050790 | regulation of catalytic activity | IEP | HCCA |
| BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
| BP | GO:0065009 | regulation of molecular function | IEP | HCCA |
| BP | GO:0110154 | RNA decapping | IEP | HCCA |
| BP | GO:0110156 | methylguanosine-cap decapping | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
| BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR000504 | RRM_dom | 49 | 119 |
| No external refs found! |