Description : EC_3.6 hydrolase acting on acid anhydride & original description: CDS=1-1770
Gene families : OG0000134 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000134_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G68710 | No alias | ATPase E1-E2 type family protein / haloacid... | 0.01 | OrthoFinder output from all 47 species | |
| Als_g03899 | ALA1 | EC_3.6 hydrolase acting on acid anhydride & original... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0022.g016068 | ALA1 | EC_3.6 hydrolase acting on acid anhydride & original... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0034.g025374 | No alias | EC_3.6 hydrolase acting on acid anhydride & original... | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g01344 | ALA3 | EC_3.6 hydrolase acting on acid anhydride & original... | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00000037.38 | ALA3 | Solute transport.primary active transport.P-type ATPase... | 0.03 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020780.26 | ALA3 | Solute transport.primary active transport.P-type ATPase... | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00021582.8 | ALA3 | Solute transport.primary active transport.P-type ATPase... | 0.02 | OrthoFinder output from all 47 species | |
| Cre12.g536000 | ALA3 | Solute transport.primary active transport.P-type ATPase... | 0.01 | OrthoFinder output from all 47 species | |
| Dac_g12524 | ALA1 | EC_3.6 hydrolase acting on acid anhydride & original... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g20731 | No alias | EC_3.6 hydrolase acting on acid anhydride & original... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01027207001 | ALA1 | Solute transport.primary active transport.P-type ATPase... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os03g20949.1 | ALA1, LOC_Os03g20949 | active component ALA of ALA-ALIS flippase complex.... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g01030.1 | LOC_Os05g01030 | active component ALA of ALA-ALIS flippase complex.... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os06g36990.1 | LOC_Os06g36990 | active component ALA of ALA-ALIS flippase complex.... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os10g27220.1 | ALA3, LOC_Os10g27220 | active component ALA of ALA-ALIS flippase complex.... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g01434 | ALA2 | EC_3.6 hydrolase acting on acid anhydride & original... | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g06336 | ALA1 | EC_3.6 hydrolase acting on acid anhydride & original... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g53189 | No alias | P4-type ATPase component *(ALA) of phospholipid flippase... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g55759 | No alias | EC_3.6 hydrolase acting on acid anhydride & original... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g56083 | No alias | P4-type ATPase component *(ALA) of phospholipid flippase... | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c19_8640V3.1 | Pp3c19_8640 | ATPase E1-E2 type family protein / haloacid... | 0.02 | OrthoFinder output from all 47 species | |
| Pp3c23_15270V3.1 | ALA3, Pp3c23_15270 | aminophospholipid ATPase 3 | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g096930.3.1 | ALA1, Solyc01g096930 | active component ALA of ALA-ALIS flippase complex.... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g121810.2.1 | Solyc03g121810 | active component ALA of ALA-ALIS flippase complex.... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc06g062780.4.1 | Solyc06g062780 | active component ALA of ALA-ALIS flippase complex.... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g07642 | ALA1 | EC_3.6 hydrolase acting on acid anhydride & original... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e001529_P001 | ALA1, Zm00001e001529 | active component ALA of ALA-ALIS flippase complex.... | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e001530_P001 | ALA1, Zm00001e001530 | active component ALA of ALA-ALIS flippase complex.... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e030653_P001 | Zm00001e030653 | active component ALA of ALA-ALIS flippase complex.... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e037157_P001 | Zm00001e037157 | active component ALA of ALA-ALIS flippase complex.... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| MF | GO:0003674 | molecular_function | IEP | HCCA |
| MF | GO:0003824 | catalytic activity | IEP | HCCA |
| MF | GO:0003997 | acyl-CoA oxidase activity | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| CC | GO:0005777 | peroxisome | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006635 | fatty acid beta-oxidation | IEP | HCCA |
| BP | GO:0006650 | glycerophospholipid metabolic process | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| BP | GO:0008380 | RNA splicing | IEP | HCCA |
| BP | GO:0009062 | fatty acid catabolic process | IEP | HCCA |
| MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0016042 | lipid catabolic process | IEP | HCCA |
| BP | GO:0016054 | organic acid catabolic process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| MF | GO:0016307 | phosphatidylinositol phosphate kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
| MF | GO:0016634 | oxidoreductase activity, acting on the CH-CH group of donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| BP | GO:0019395 | fatty acid oxidation | IEP | HCCA |
| BP | GO:0019538 | protein metabolic process | IEP | HCCA |
| MF | GO:0019829 | ATPase-coupled monoatomic cation transmembrane transporter activity | IEP | HCCA |
| MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0030258 | lipid modification | IEP | HCCA |
| CC | GO:0030532 | small nuclear ribonucleoprotein complex | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| BP | GO:0034440 | lipid oxidation | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| CC | GO:0042579 | microbody | IEP | HCCA |
| MF | GO:0042625 | ATPase-coupled ion transmembrane transporter activity | IEP | HCCA |
| BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044238 | primary metabolic process | IEP | HCCA |
| BP | GO:0044242 | cellular lipid catabolic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| BP | GO:0044282 | small molecule catabolic process | IEP | HCCA |
| MF | GO:0044769 | ATPase activity, coupled to transmembrane movement of ions, rotational mechanism | IEP | HCCA |
| BP | GO:0046395 | carboxylic acid catabolic process | IEP | HCCA |
| BP | GO:0046486 | glycerolipid metabolic process | IEP | HCCA |
| BP | GO:0046488 | phosphatidylinositol metabolic process | IEP | HCCA |
| CC | GO:0046540 | U4/U6 x U5 tri-snRNP complex | IEP | HCCA |
| MF | GO:0046961 | proton-transporting ATPase activity, rotational mechanism | IEP | HCCA |
| BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
| BP | GO:0072329 | monocarboxylic acid catabolic process | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| CC | GO:0097525 | spliceosomal snRNP complex | IEP | HCCA |
| CC | GO:0097526 | spliceosomal tri-snRNP complex | IEP | HCCA |
| CC | GO:0120114 | Sm-like protein family complex | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR032630 | P_typ_ATPase_c | 277 | 527 |
| No external refs found! |