Description : not classified & original description: CDS=1-300
Gene families : OG0000025 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Sacu_v1.1_s0085.g018338 | |
| Cluster | HCCA: Cluster_20 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Ala_g07271 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g16557 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g11813 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g16591 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g21329 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g27100 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aop_g36963 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g70899 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene24788.t1 | Aspi01Gene24788 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene40931.t1 | Aspi01Gene40931 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene48668.t1 | Aspi01Gene48668 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene63502.t1 | Aspi01Gene63502 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0051.g031309 | No alias | not classified & original description: CDS=1-444 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0062.g035145 | No alias | not classified & original description: CDS=1-363 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0067.g036159 | No alias | not classified & original description: CDS=1-444 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0084.g038986 | No alias | not classified & original description: CDS=1-393 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s0098.g043954 | No alias | not classified & original description: CDS=1-1074 | 0.01 | OrthoFinder output from all 47 species | |
| Azfi_s0211.g058122 | No alias | not classified & original description: CDS=1-312 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0215.g058462 | No alias | not classified & original description: CDS=1-705 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g68534 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.07G097800.1 | Ceric.07G097800 | not classified & original description: pacid=50626105... | 0.01 | OrthoFinder output from all 47 species | |
| Dde_g41310 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Len_g40143 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g02250 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Msp_g19906 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g20392 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g37344 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g37585 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g57177 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g58315 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Pir_g60901 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g63070 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g58673 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g63583 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0017.g007076 | No alias | not classified & original description: CDS=1-504 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0030.g010487 | No alias | not classified & original description: CDS=1-654 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0069.g016569 | No alias | not classified & original description: CDS=1-396 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0148.g023244 | No alias | not classified & original description: CDS=1-324 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0194.g025438 | No alias | not classified & original description: CDS=1-483 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g00564 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g13324 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g39750 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g09817 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g10584 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
| BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
| BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
| CC | GO:0005681 | spliceosomal complex | IEP | HCCA |
| BP | GO:0008380 | RNA splicing | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | HCCA |
| MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
| BP | GO:0042545 | cell wall modification | IEP | HCCA |
| BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
| MF | GO:0045300 | acyl-[acyl-carrier-protein] desaturase activity | IEP | HCCA |
| BP | GO:0071555 | cell wall organization | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |