Description : Trihelix-type transcription factor & original description: CDS=1-1551
Gene families : OG0000970 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000970_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Msp_g11197 | No alias | Trihelix-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g03816 | No alias | Trihelix-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g26369 | No alias | Trihelix-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e007998_P001 | Zm00001e007998 | transcription factor (Trihelix) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000149 | SNARE binding | IEP | HCCA |
| MF | GO:0004375 | glycine dehydrogenase (decarboxylating) activity | IEP | HCCA |
| BP | GO:0006544 | glycine metabolic process | IEP | HCCA |
| BP | GO:0006546 | glycine catabolic process | IEP | HCCA |
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| BP | GO:0009063 | amino acid catabolic process | IEP | HCCA |
| BP | GO:0009069 | serine family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009071 | serine family amino acid catabolic process | IEP | HCCA |
| BP | GO:0016054 | organic acid catabolic process | IEP | HCCA |
| MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
| MF | GO:0016642 | oxidoreductase activity, acting on the CH-NH2 group of donors, disulfide as acceptor | IEP | HCCA |
| MF | GO:0019905 | syntaxin binding | IEP | HCCA |
| BP | GO:0044282 | small molecule catabolic process | IEP | HCCA |
| BP | GO:0046395 | carboxylic acid catabolic process | IEP | HCCA |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
| BP | GO:1901606 | alpha-amino acid catabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR044822 | Myb_DNA-bind_4 | 177 | 267 |
| No external refs found! |