Aliases : BAM1
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000081 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000081_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00033p00083200 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00033p00105380 | evm_27.TU.AmTr_v1... | Nutrient uptake.nitrogen assimilation.systemic nitrogen... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00068p00198250 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00071p00176900 | BAM1,... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G08590 | No alias | Leucine-rich receptor-like protein kinase family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT1G72180 | No alias | Leucine-rich receptor-like protein kinase family protein | 0.04 | OrthoFinder output from all 47 species | |
| AT5G49660 | No alias | Leucine-rich repeat transmembrane protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G65700 | BAM1 | Leucine-rich receptor-like protein kinase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G65710 | HSL2 | HAESA-like 2 | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g013901 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g108023 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g06144 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g27802 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g17038 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g21566 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g24096 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g35733 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g38616 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g06391 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g11822 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g29263 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g36970 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g41830 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g46519 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g55108 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g19958 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g32537 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g00807 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g04659 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g19029 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g61417 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene30023.t1 | Aspi01Gene30023 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene38976.t1 | BAM1, Aspi01Gene38976 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene67108.t1 | Aspi01Gene67108 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g15982 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.02G076200.1 | Ceric.02G076200 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.11G028700.1 | BAM1, Ceric.11G028700 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.27G061200.1 | HSL1, Ceric.27G061200 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.35G012100.1 | GSO1, Ceric.35G012100 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g09648 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g03158 | HSL2 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g04114 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g12434 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g33753 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g18160 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01021118001 | HSL1 | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_11433 | HSL1 | Receptor-like protein kinase HSL1 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_21276 | PXY | TDIF-peptide receptor (PXY). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_24543 | PXY | TDIF-peptide receptor (PXY). protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_29523 | BAM1 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_32299 | PEPR1, ATPEPR1 | Pep-elicitor peptide receptor kinase (PEPR) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_39247 | HSL1 | IDA/IDL-peptide receptor (HAESA) | 0.02 | OrthoFinder output from all 47 species | |
| Gb_40484 | No alias | TDIF-peptide receptor (PXY). protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g12730.1 | BAM1, LOC_Os03g12730 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os07g04190.1 | BAM1, LOC_Os07g04190 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os12g43660.1 | LOC_Os12g43660 | CEP-peptide receptor (CEPR). protein kinase (LRR-XI).... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g16125 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g38841 | AtRLP42, RLP42 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Lfl_g41082 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10370743g0010 | HSL1 | Receptor-like protein kinase HSL1 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| MA_25086g0010 | PXY | TDIF-peptide receptor (PXY). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| MA_9078956g0010 | No alias | PIP/PIPL peptide receptor (RLK7). CEP-peptide receptor... | 0.02 | OrthoFinder output from all 47 species | |
| MA_943683g0010 | BAM1 | Leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| MA_944190g0010 | HSL1 | IDA/IDL-peptide receptor (HAESA) | 0.02 | OrthoFinder output from all 47 species | |
| Mp1g04830.1 | No alias | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.02 | OrthoFinder output from all 47 species | |
| Mp1g09960.1 | PXY | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Mp1g27720.1 | BAM1 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Mp2g02850.1 | HSL1 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g07400 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g14911 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g16096 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g26025 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g18549 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g28568 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g02136 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g03826 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g11071 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g29702 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0003.g001526 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0063.g015691 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0155.g023595 | HSL1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g04735 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g09281 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.02 | OrthoFinder output from all 47 species | |
| Smo165220 | HSL1 | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
| Smo77558 | BAM1 | Protein modification.phosphorylation.TKL kinase... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc02g091860.3.1 | HSL2, Solyc02g091860 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g043770.4.1 | BAM1, Solyc03g043770 | Leucine-rich repeat receptor-like... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc04g077010.4.1 | Solyc04g077010 | Receptor protein-tyrosine kinase CEPR1 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc07g053600.3.1 | HSL1, Solyc07g053600 | IDA/IDL-peptide receptor (HAESA). protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc08g066210.3.1 | Solyc08g066210 | protein kinase (LRR-XV) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc11g020280.2.1 | Solyc11g020280 | CEP-peptide receptor (CEPR). protein kinase (LRR-XI).... | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g49872 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g55095 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e000936_P001 | BAM1, Zm00001e000936 | protein kinase (LRR-XI) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e003340_P001 | Zm00001e003340 | CEP-peptide receptor (CEPR). protein kinase (LRR-XI).... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e017924_P002 | Zm00001e017924 | CEP-peptide receptor (CEPR). protein kinase (LRR-XI).... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e021266_P001 | BAM1, Zm00001e021266 | protein kinase (LRR-XI) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e032210_P001 | Zm00001e032210 | protein kinase (LRR-XV) | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e032616_P001 | BAM1, Zm00001e032616 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e032768_P001 | BAM1, Zm00001e032768 | protein kinase (LRR-XI) | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004674 | protein serine/threonine kinase activity | IEP | HCCA |
| No external refs found! |