Description : not classified & original description: none
Gene families : OG0000715 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000715_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00002p00197820 | evm_27.TU.AmTr_v1... | RNA-binding protein CP33, chloroplastic OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g053285 | CP31B | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g05873 | ATRBP31, CP31,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os09g39180.1 | ATRBP31, CP31,... | RNA editing factor (CP31) | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g04850 | ATRBP31, CP31,... | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Solyc01g006940.4.1 | PDE322, CP33,... | 33 kDa ribonucleoprotein, chloroplastic OS=Nicotiana... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc09g090960.4.1 | Solyc09g090960 | 29 kDa ribonucleoprotein A, chloroplastic OS=Nicotiana... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| BP | GO:0006457 | protein folding | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
| MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
| No external refs found! |