Aliases : LPA66
Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00003p00032470 | No alias | Pentatricopeptide repeat-containing protein At1g25360... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00016p00166520 | evm_27.TU.AmTr_v1... | RNA processing.organelle machineries.RNA... | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00019p00240430 | OSB3,... | RNA biosynthesis.organelle machineries.RNA polymerase... | 0.02 | OrthoFinder output from all 47 species | |
| AT1G47580 | No alias | Pentatricopeptide repeat (PPR) superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT2G35030 | No alias | Pentatricopeptide repeat (PPR) superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g003870 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g005606 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g012988 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g015420 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g036755 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g036834 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g056226 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g058239 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g058999 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g061031 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Adi_g067033 | CRR21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g069197 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g078577 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g100991 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g102361 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g29185 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g06555 | EMB2758 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g07462 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g24408 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g30878 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g18493 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g26781 | OTP84 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g30201 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g55125 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g11529 | EMB2261 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g11891 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g27916 | OTP86 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g31935 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g09162 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g20705 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g33118 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene23472.t2 | CRR22, Aspi01Gene23472 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0001.g000662 | No alias | not classified & original description: CDS=1-2844 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0002.g001613 | PTAC9, OSB2 | ssDNA-binding protein *(OSB) & original description: CDS=195-1385 | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0050.g030992 | No alias | not classified & original description: CDS=1-2877 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0094.g043395 | No alias | not classified & original description: CDS=1-2703 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0175.g055975 | No alias | not classified & original description: CDS=1-4965 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0303.g063761 | No alias | not classified & original description: CDS=81-2876 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0351.g066580 | No alias | not classified & original description: CDS=1-3804 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0503.g073904 | No alias | not classified & original description: CDS=1-2580 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0626.g079975 | VAC1, ECB2, ATECB2 | not classified & original description: CDS=1-2118 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s3130.g114639 | No alias | not classified & original description: CDS=34-2442 | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g06580 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g67729 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.15G077000.1 | EMB2261, Ceric.15G077000 | not classified & original description: pacid=50639459... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.20G001900.1 | Ceric.20G001900 | not classified & original description: pacid=50565969... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.32G014100.1 | Ceric.32G014100 | not classified & original description: pacid=50597391... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g28706 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g36039 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g07120 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g29816 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g32689 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g50973 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g05343 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g05392 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g08457 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g16747 | OTP84 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dde_g16894 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g18063 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g22016 | OTP86 | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g22326 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g22358 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g23599 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g24540 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g28915 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g36299 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dde_g49689 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01008965001 | No alias | Pentatricopeptide repeat-containing protein At4g18520,... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01015521001 | No alias | Pentatricopeptide repeat-containing protein At4g32430,... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_32185 | OSB3 | ssDNA-binding protein (OSB). TAC9 cofactor of... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g49830.1 | LOC_Os02g49830 | Pentatricopeptide repeat-containing protein At3g22690... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g08680.1 | LOC_Os03g08680 | Pentatricopeptide repeat-containing protein DOT4,... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os03g58100.1 | OTP85, LOC_Os03g58100 | RNA editing factor (OTP85) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os09g24680.1 | LOC_Os09g24680 | Pentatricopeptide repeat-containing protein At1g74600,... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g04332 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g12492 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g18263 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g26301 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g36220 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g00934 | PTAC9, OSB2 | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g05722 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g06214 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g06637 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Mp5g04990.1 | PTAC9, OSB2 | ssDNA-binding protein (OSB). TAC9 cofactor of... | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g04332 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g16918 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g23170 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g28534 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g36833 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g38614 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g15408 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g15708 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g20608 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g23872 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g27744 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g27846 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g38472 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ore_g12690 | REME1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g29294 | OTP84 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g04351 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g05957 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g14317 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g15855 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g18321 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g66518 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g15493 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g16162 | CRR22 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g23075 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g23611 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g29837 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g05912 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g30421 | VAC1, ECB2, ATECB2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g48074 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g49216 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g53393 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g53982 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g57817 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0013.g005912 | No alias | not classified & original description: CDS=1-3210 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0019.g007831 | No alias | not classified & original description: CDS=364-1791 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0027.g009769 | No alias | not classified & original description: CDS=1-1794 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0033.g011073 | No alias | not classified & original description: CDS=173-2326 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0036.g011560 | No alias | not classified & original description: CDS=661-2424 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0036.g011578 | OTP84 | not classified & original description: CDS=1-2682 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0040.g012385 | No alias | not classified & original description: CDS=1-1908 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0044.g013077 | No alias | not classified & original description: CDS=1-438 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0055.g014492 | No alias | not classified & original description: CDS=1-2247 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0057.g014697 | OTP86 | not classified & original description: CDS=1-2199 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0059.g015175 | No alias | not classified & original description: CDS=1-2994 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0109.g020573 | No alias | not classified & original description: CDS=184-1233 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g11203 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g11238 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g15563 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g16299 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g29684 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g36544 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g36708 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g38969 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g39339 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g49275 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g111210.4.1 | Solyc03g111210 | RNA editing factor (OTP80) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g079410.3.1 | Solyc04g079410 | ssDNA-binding protein (OSB) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc11g006700.1.1 | Solyc11g006700 | Pentatricopeptide repeat-containing protein At5g04780,... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g01489 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g04429 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g18188 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g52254 | CRR22 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g52415 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g03506 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g06604 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g35104 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0001522 | pseudouridine synthesis | IEP | HCCA |
| MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
| MF | GO:0003723 | RNA binding | IEP | HCCA |
| CC | GO:0005741 | mitochondrial outer membrane | IEP | HCCA |
| BP | GO:0009451 | RNA modification | IEP | HCCA |
| MF | GO:0009982 | pseudouridine synthase activity | IEP | HCCA |
| MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
| CC | GO:0019867 | outer membrane | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| CC | GO:0031966 | mitochondrial membrane | IEP | HCCA |
| CC | GO:0031968 | organelle outer membrane | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| No external refs found! |