Aliases : ATRER1A
Description : membrane protein cargo receptor *(RER1) & original description: none
Gene families : OG0001450 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001450_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Adi_g035506 | |
| Cluster | HCCA: Cluster_329 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g16338 | ATRER1A | membrane protein cargo receptor *(RER1) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020710.65 | ATRER1C1 | Protein RER1C OS=Arabidopsis thaliana | 0.01 | OrthoFinder output from all 47 species | |
| MA_36826g0020 | RER1B, ATRER1B | Protein RER1B OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
| Mp2g00750.1 | ATRER1A | Protein RER1A OS=Arabidopsis thaliana... | 0.05 | OrthoFinder output from all 47 species | |
| Tin_g12646 | ATRER1A | membrane protein cargo receptor *(RER1) & original... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0016020 | membrane | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| CC | GO:0005852 | eukaryotic translation initiation factor 3 complex | IEP | HCCA |
| BP | GO:0006457 | protein folding | IEP | HCCA |
| BP | GO:0006605 | protein targeting | IEP | HCCA |
| BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0016853 | isomerase activity | IEP | HCCA |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| MF | GO:0045182 | translation regulator activity | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0071702 | organic substance transport | IEP | HCCA |
| BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
| MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR004932 | Rer1 | 21 | 178 |
| No external refs found! |