Description : not classified & original description: none
Gene families : No families found for this sequence
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Adi_g039445 | |
| Cluster | HCCA: Cluster_63 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005516 | calmodulin binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | IEP | HCCA |
| BP | GO:0006694 | steroid biosynthetic process | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008202 | steroid metabolic process | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0016229 | steroid dehydrogenase activity | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| BP | GO:0017038 | protein import | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| MF | GO:0046983 | protein dimerization activity | IEP | HCCA |
| BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| BP | GO:0110102 | ribulose bisphosphate carboxylase complex assembly | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR012417 | CaM-bd_dom_pln | 431 | 539 |
| No external refs found! |