Description : EC_2.1 transferase transferring one-carbon group & original description: none
Gene families : No families found for this sequence
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Adi_g043572 | |
| Cluster | HCCA: Cluster_63 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0046983 | protein dimerization activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | IEP | HCCA |
| MF | GO:0005516 | calmodulin binding | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| MF | GO:0005543 | phospholipid binding | IEP | HCCA |
| BP | GO:0006694 | steroid biosynthetic process | IEP | HCCA |
| BP | GO:0008104 | protein localization | IEP | HCCA |
| BP | GO:0008202 | steroid metabolic process | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| MF | GO:0010181 | FMN binding | IEP | HCCA |
| BP | GO:0015031 | protein transport | IEP | HCCA |
| MF | GO:0016229 | steroid dehydrogenase activity | IEP | HCCA |
| MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
| MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| BP | GO:0017038 | protein import | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| BP | GO:0033036 | macromolecule localization | IEP | HCCA |
| MF | GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
| BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| No external refs found! |