Aliases : CYP51G1, CYP51, EMB1738, CYP51A2
Description : EC_1.14 oxidoreductase acting on paired donor with incorporation or reduction of molecular oxygen & original description: none
Gene families : OG0002318 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002318_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| LOC_Os05g34325.1 | CYP51G1, CYP51,... | obtusifoliol 14-alpha demethylase | 0.03 | OrthoFinder output from all 47 species | |
| Mp7g11810.1 | CYP51G1, CYP51,... | obtusifoliol 14-alpha demethylase | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g08753 | CYP51G1, CYP51,... | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g20736 | CYP51G1, CYP51,... | EC_1.14 oxidoreductase acting on paired donor with... | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g04586 | CYP51G1, CYP51,... | EC_1.14 oxidoreductase acTing on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e020382_P001 | CYP51G1, CYP51,... | obtusifoliol 14-alpha demethylase | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004497 | monooxygenase activity | IEA | Interproscan |
| MF | GO:0005506 | iron ion binding | IEA | Interproscan |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA | Interproscan |
| MF | GO:0020037 | heme binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005783 | endoplasmic reticulum | IEP | HCCA |
| BP | GO:0005984 | disaccharide metabolic process | IEP | HCCA |
| BP | GO:0005991 | trehalose metabolic process | IEP | HCCA |
| BP | GO:0005992 | trehalose biosynthetic process | IEP | HCCA |
| BP | GO:0006457 | protein folding | IEP | HCCA |
| BP | GO:0009311 | oligosaccharide metabolic process | IEP | HCCA |
| BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | HCCA |
| BP | GO:0016051 | carbohydrate biosynthetic process | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
| BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
| BP | GO:0046351 | disaccharide biosynthetic process | IEP | HCCA |
| MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
| BP | GO:0051259 | protein complex oligomerization | IEP | HCCA |
| BP | GO:0051260 | protein homooligomerization | IEP | HCCA |
| BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001128 | Cyt_P450 | 4 | 204 |
| No external refs found! |