Aliases : RLM1
Description : not classified & original description: none
Gene families : OG0005478 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0005478_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Adi_g068774 | |
| Cluster | HCCA: Cluster_63 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00109p00126330 | evm_27.TU.AmTr_v1... | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g050567 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g057593 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Adi_g072310 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Adi_g078943 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Adi_g087214 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Adi_g087215 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g43292 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pir_g47364 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Pir_g48671 | cog1, RPP1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005092 | GDP-dissociation inhibitor activity | IEP | HCCA |
| MF | GO:0005094 | Rho GDP-dissociation inhibitor activity | IEP | HCCA |
| CC | GO:0005737 | cytoplasm | IEP | HCCA |
| BP | GO:0007165 | signal transduction | IEP | HCCA |
| BP | GO:0007264 | small GTPase mediated signal transduction | IEP | HCCA |
| BP | GO:0007265 | Ras protein signal transduction | IEP | HCCA |
| BP | GO:0007266 | Rho protein signal transduction | IEP | HCCA |
| MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
| MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
| BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
| MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
| MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
| MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |