Description : not classified & original description: none
Gene families : OG0000877 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000877_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Adi_g118914 | |
| Cluster | HCCA: Cluster_590 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g121288 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ppi_g27257 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ppi_g44831 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016846 | carbon-sulfur lyase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000062 | fatty-acyl-CoA binding | IEP | HCCA |
| MF | GO:0005215 | transporter activity | IEP | HCCA |
| MF | GO:0008289 | lipid binding | IEP | HCCA |
| MF | GO:0022857 | transmembrane transporter activity | IEP | HCCA |
| MF | GO:0033218 | amide binding | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| MF | GO:0120227 | acyl-CoA binding | IEP | HCCA |
| MF | GO:1901567 | fatty acid derivative binding | IEP | HCCA |
| MF | GO:1901681 | sulfur compound binding | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR006913 | CENP-V/GFA | 25 | 115 |
| No external refs found! |