Aliases : TCTP
Description : not classified & original description: none
Gene families : OG0001901 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001901_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Adi_g124520 | |
| Cluster | HCCA: Cluster_71 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Dcu_g25145 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g56861 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Sam_g05970 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000255 | allantoin metabolic process | IEP | HCCA |
| BP | GO:0000256 | allantoin catabolic process | IEP | HCCA |
| MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
| MF | GO:0004312 | fatty acid synthase activity | IEP | HCCA |
| MF | GO:0004317 | 3-hydroxypalmitoyl-[acyl-carrier-protein] dehydratase activity | IEP | HCCA |
| MF | GO:0005198 | structural molecule activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| CC | GO:0005576 | extracellular region | IEP | HCCA |
| CC | GO:0005840 | ribosome | IEP | HCCA |
| BP | GO:0006412 | translation | IEP | HCCA |
| BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
| MF | GO:0009055 | electron transfer activity | IEP | HCCA |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
| MF | GO:0016829 | lyase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| MF | GO:0016840 | carbon-nitrogen lyase activity | IEP | HCCA |
| MF | GO:0016842 | amidine-lyase activity | IEP | HCCA |
| MF | GO:0019171 | 3-hydroxyacyl-[acyl-carrier-protein] dehydratase activity | IEP | HCCA |
| BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
| BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
| CC | GO:0043226 | organelle | IEP | HCCA |
| CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043229 | intracellular organelle | IEP | HCCA |
| CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043603 | amide metabolic process | IEP | HCCA |
| BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
| BP | GO:0043605 | amide catabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
| MF | GO:0050385 | ureidoglycolate lyase activity | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR018105 | Translational_control_tumour_p | 1 | 163 |
| No external refs found! |