Aliases : MSRB2
Description : methionine R-enantiomer sulfoxide reductase *(MsrB) & original description: none
Gene families : No families found for this sequence
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Adi_g129635 | |
| Cluster | HCCA: Cluster_58 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0033743 | peptide-methionine (R)-S-oxide reductase activity | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003899 | DNA-directed 5'-3' RNA polymerase activity | IEP | HCCA |
| MF | GO:0004834 | tryptophan synthase activity | IEP | HCCA |
| BP | GO:0006351 | DNA-templated transcription | IEP | HCCA |
| BP | GO:0006568 | tryptophan metabolic process | IEP | HCCA |
| BP | GO:0006576 | biogenic amine metabolic process | IEP | HCCA |
| BP | GO:0006586 | indolalkylamine metabolic process | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| MF | GO:0008483 | transaminase activity | IEP | HCCA |
| BP | GO:0009072 | aromatic amino acid metabolic process | IEP | HCCA |
| BP | GO:0009308 | amine metabolic process | IEP | HCCA |
| MF | GO:0009916 | alternative oxidase activity | IEP | HCCA |
| MF | GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | IEP | HCCA |
| MF | GO:0016682 | oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor | IEP | HCCA |
| MF | GO:0016769 | transferase activity, transferring nitrogenous groups | IEP | HCCA |
| MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
| MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
| MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
| MF | GO:0034062 | 5'-3' RNA polymerase activity | IEP | HCCA |
| BP | GO:0042430 | indole-containing compound metabolic process | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| MF | GO:0050661 | NADP binding | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
| BP | GO:0097659 | nucleic acid-templated transcription | IEP | HCCA |
| MF | GO:0097747 | RNA polymerase activity | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR002579 | Met_Sox_Rdtase_MsrB_dom | 73 | 193 |
| No external refs found! |