Aliases : SDG25, ATXR7
Description : class-III histone methyltransferase *(Trx) & original description: none
Gene families : OG0000660 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000660_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Als_g39655 | ATX4, SDG16 | class-III histone methyltransferase *(Trx) & original... | 0.02 | OrthoFinder output from all 47 species | |
| Als_g55514 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene46555.t1 | SET29, SDG29,... | N-methyltransferase component *(ATX3/4/5) of COMPASS... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene52716.t1 | SDG25, ATXR7,... | class-III histone methyltransferase *(Trx) & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g41025 | SDG25, ATXR7 | class-III histone methyltransferase *(Trx) & original... | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005484 | SNAP receptor activity | IEP | HCCA |
| BP | GO:0006777 | Mo-molybdopterin cofactor biosynthetic process | IEP | HCCA |
| BP | GO:0006890 | retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| MF | GO:0015299 | obsolete solute:proton antiporter activity | IEP | HCCA |
| MF | GO:0016409 | palmitoyltransferase activity | IEP | HCCA |
| BP | GO:0019720 | Mo-molybdopterin cofactor metabolic process | IEP | HCCA |
| MF | GO:0030674 | protein-macromolecule adaptor activity | IEP | HCCA |
| BP | GO:0032324 | molybdopterin cofactor biosynthetic process | IEP | HCCA |
| BP | GO:0032392 | DNA geometric change | IEP | HCCA |
| BP | GO:0032508 | DNA duplex unwinding | IEP | HCCA |
| BP | GO:0043545 | molybdopterin cofactor metabolic process | IEP | HCCA |
| BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
| BP | GO:0051189 | prosthetic group metabolic process | IEP | HCCA |
| BP | GO:0051276 | chromosome organization | IEP | HCCA |
| MF | GO:0060090 | molecular adaptor activity | IEP | HCCA |
| BP | GO:0071103 | DNA conformation change | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001214 | SET_dom | 768 | 872 |
| No external refs found! |