Description : not classified & original description: none
Gene families : OG0000540 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000540_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Ehy_g31290 | |
| Cluster | HCCA: Cluster_7 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g081270 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g35532 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene28612.t1 | Aspi01Gene28612 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Lfl_g24068 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Mp5g23540.1 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0008.g004079 | No alias | not classified & original description: CDS=1-978 | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0065.g016057 | No alias | not classified & original description: CDS=1-810 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s2220.g028295 | No alias | not classified & original description: CDS=1-810 | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
| BP | GO:0000097 | sulfur amino acid biosynthetic process | IEP | HCCA |
| MF | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity | IEP | HCCA |
| MF | GO:0004497 | monooxygenase activity | IEP | HCCA |
| BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
| BP | GO:0006555 | methionine metabolic process | IEP | HCCA |
| BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
| MF | GO:0008172 | S-methyltransferase activity | IEP | HCCA |
| BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
| BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
| BP | GO:0009086 | methionine biosynthetic process | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| MF | GO:0042085 | 5-methyltetrahydropteroyltri-L-glutamate-dependent methyltransferase activity | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| BP | GO:0044272 | sulfur compound biosynthetic process | IEP | HCCA |
| BP | GO:0044283 | small molecule biosynthetic process | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
| BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR008889 | VQ | 53 | 74 |
| No external refs found! |