Description : not classified & original description: none
Gene families : OG0008298 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0008298_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Nbi_g00395 | |
| Cluster | HCCA: Cluster_163 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g02046 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g01547 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g14133 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Cba_g25052 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.38G050800.1 | Ceric.38G050800 | not classified & original description: pacid=50580364... | 0.03 | OrthoFinder output from all 47 species | |
| Cre01.g013350 | No alias | No description available | 0.03 | OrthoFinder output from all 47 species | |
| Mp6g12270.1 | No alias | no hits & (original description: none) | 0.08 | OrthoFinder output from all 47 species | |
| Ore_g05251 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Pir_g13364 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c23_14780V3.1 | Pp3c23_14780 | No annotation | 0.02 | OrthoFinder output from all 47 species | |
| Ppi_g01836 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g24116 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g09847 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Tin_g03161 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004853 | uroporphyrinogen decarboxylase activity | IEP | HCCA |
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0008150 | biological_process | IEP | HCCA |
| BP | GO:0008152 | metabolic process | IEP | HCCA |
| CC | GO:0009521 | photosystem | IEP | HCCA |
| CC | GO:0009522 | photosystem I | IEP | HCCA |
| CC | GO:0009523 | photosystem II | IEP | HCCA |
| CC | GO:0009538 | photosystem I reaction center | IEP | HCCA |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| BP | GO:0010206 | photosystem II repair | IEP | HCCA |
| BP | GO:0010207 | photosystem II assembly | IEP | HCCA |
| BP | GO:0015979 | photosynthesis | IEP | HCCA |
| MF | GO:0016830 | carbon-carbon lyase activity | IEP | HCCA |
| MF | GO:0016831 | carboxy-lyase activity | IEP | HCCA |
| CC | GO:0019898 | extrinsic component of membrane | IEP | HCCA |
| BP | GO:0022607 | cellular component assembly | IEP | HCCA |
| BP | GO:0030091 | protein repair | IEP | HCCA |
| CC | GO:0032991 | protein-containing complex | IEP | HCCA |
| BP | GO:0033013 | tetrapyrrole metabolic process | IEP | HCCA |
| BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | HCCA |
| BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
| BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
| CC | GO:0098796 | membrane protein complex | IEP | HCCA |
| BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
| CC | GO:1990204 | oxidoreductase complex | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |