Aliases : PHR1, AtPHR1
Description : GARP subgroup PHL transcription factor & original description: none
Gene families : OG0000036 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Nbi_g09793 | |
| Cluster | HCCA: Cluster_180 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00044p00042560 | evm_27.TU.AmTr_v1... | RNA biosynthesis.transcriptional activation.MYB... | 0.03 | OrthoFinder output from all 47 species | |
| AT2G06020 | No alias | Homeodomain-like superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g006434 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g082790 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g03847 | No alias | transcription factor *(CLAUSA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g12852 | PHR1, AtPHR1 | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Als_g23706 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g16380 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g70820 | No alias | GARP subgroup PHL transcription factor & original... | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.28G068700.1 | Ceric.28G068700 | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.33G006800.1 | Ceric.33G006800 | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g23034 | No alias | transcription factor *(CLAUSA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os06g35140.1 | LOC_Os06g35140 | G2-like GARP transcription factor | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os11g01480.1 | LOC_Os11g01480 | Putative Myb family transcription factor At1g14600... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os12g01490.1 | LOC_Os12g01490 | Putative Myb family transcription factor At1g14600... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g36484 | No alias | GARP subgroup PHL transcription factor & original... | 0.05 | OrthoFinder output from all 47 species | |
| Lfl_g08455 | PHL1 | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g08186 | No alias | transcription factor *(CLAUSA) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g09902 | No alias | transcription factor *(CLAUSA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pp3c3_23120V3.1 | Pp3c3_23120 | Homeodomain-like superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0013.g005961 | KAN3 | not classified & original description: CDS=52-843 | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0032.g010896 | No alias | transcription factor *(CLAUSA) & original description: CDS=80-784 | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g08333 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g12596 | No alias | transcription factor *(CLAUSA) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g18907 | No alias | transcription factor *(CLAUSA) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo423935 | No alias | RNA biosynthesis.transcriptional activation.MYB... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g006150.2.1 | Solyc03g006150 | Putative Myb family transcription factor At1g14600... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc10g080460.2.1 | Solyc10g080460 | G2-like GARP transcription factor | 0.06 | OrthoFinder output from all 47 species | |
| Solyc12g006280.3.1 | Solyc12g006280 | Putative Myb family transcription factor At1g14600... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g04247 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g05501 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g51060 | No alias | GARP subgroup PHL transcription factor & original... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g03358 | No alias | GARP subgroup PHL transcription factor & original... | 0.05 | OrthoFinder output from all 47 species | |
| Tin_g14987 | No alias | GARP subgroup PHL transcription factor & original... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e013626_P001 | Zm00001e013626 | G2-like GARP transcription factor | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e037761_P001 | Zm00001e037761 | G2-like GARP transcription factor | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000287 | magnesium ion binding | IEP | HCCA |
| MF | GO:0004743 | pyruvate kinase activity | IEP | HCCA |
| BP | GO:0006090 | pyruvate metabolic process | IEP | HCCA |
| BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
| BP | GO:0006096 | glycolytic process | IEP | HCCA |
| BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0006164 | purine nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0006165 | nucleoside diphosphate phosphorylation | IEP | HCCA |
| BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
| BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
| BP | GO:0006757 | ATP generation from ADP | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
| MF | GO:0008987 | quinolinate synthetase A activity | IEP | HCCA |
| BP | GO:0009056 | catabolic process | IEP | HCCA |
| BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
| BP | GO:0009132 | nucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009135 | purine nucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009141 | nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009144 | purine nucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009150 | purine ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009165 | nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0009179 | purine ribonucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009185 | ribonucleoside diphosphate metabolic process | IEP | HCCA |
| BP | GO:0009199 | ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009205 | purine ribonucleoside triphosphate metabolic process | IEP | HCCA |
| BP | GO:0009259 | ribonucleotide metabolic process | IEP | HCCA |
| BP | GO:0009435 | NAD biosynthetic process | IEP | HCCA |
| BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
| BP | GO:0009725 | response to hormone | IEP | HCCA |
| BP | GO:0009733 | response to auxin | IEP | HCCA |
| BP | GO:0010033 | response to organic substance | IEP | HCCA |
| BP | GO:0016052 | carbohydrate catabolic process | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016740 | transferase activity | IEP | HCCA |
| MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| BP | GO:0019359 | nicotinamide nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0019362 | pyridine nucleotide metabolic process | IEP | HCCA |
| BP | GO:0019363 | pyridine nucleotide biosynthetic process | IEP | HCCA |
| BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
| BP | GO:0019674 | NAD metabolic process | IEP | HCCA |
| BP | GO:0019693 | ribose phosphate metabolic process | IEP | HCCA |
| MF | GO:0030955 | potassium ion binding | IEP | HCCA |
| MF | GO:0031420 | alkali metal ion binding | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
| BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0042221 | response to chemical | IEP | HCCA |
| BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
| BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
| BP | GO:0046031 | ADP metabolic process | IEP | HCCA |
| BP | GO:0046034 | ATP metabolic process | IEP | HCCA |
| BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
| BP | GO:0046496 | nicotinamide nucleotide metabolic process | IEP | HCCA |
| BP | GO:0046939 | nucleotide phosphorylation | IEP | HCCA |
| MF | GO:0051536 | iron-sulfur cluster binding | IEP | HCCA |
| MF | GO:0051539 | 4 iron, 4 sulfur cluster binding | IEP | HCCA |
| MF | GO:0051540 | metal cluster binding | IEP | HCCA |
| BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | HCCA |
| BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072522 | purine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0072524 | pyridine-containing compound metabolic process | IEP | HCCA |
| BP | GO:0072525 | pyridine-containing compound biosynthetic process | IEP | HCCA |
| BP | GO:0090407 | organophosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
| BP | GO:1901293 | nucleoside phosphate biosynthetic process | IEP | HCCA |
| BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
| BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
| BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
| No external refs found! |