Aliases : LAP6
Description : EC_2.3 acyltransferase & original description: none
Gene families : OG0000113 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000113_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT1G02050 | LAP6 | Chalcone and stilbene synthase family protein | 0.01 | OrthoFinder output from all 47 species | |
| AT4G00040 | No alias | Chalcone and stilbene synthase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT4G34850 | LAP5 | Chalcone and stilbene synthase family protein | 0.01 | OrthoFinder output from all 47 species | |
| Adi_g022305 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.12 | OrthoFinder output from all 47 species | |
| Adi_g072047 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g075564 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g103189 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aev_g03059 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g38621 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g39793 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g18477 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g12038 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g27442 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g42366 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Als_g43702 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g24527 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g21108 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g67262 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g68942 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene18241.t1 | CHS, TT4, ATCHS,... | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene43968.t1 | CHS, TT4, ATCHS,... | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aspi01Gene44865.t1 | CHS, TT4, ATCHS,... | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Aspi01Gene60641.t1 | CHS, TT4, ATCHS,... | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0003.g007959 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: CDS=67-1335 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0007.g011026 | LAP6 | EC_2.3 acyltransferase & original description: CDS=1-1311 | 0.07 | OrthoFinder output from all 47 species | |
| Azfi_s0010.g012322 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: CDS=17-1321 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0010.g012433 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: CDS=139-1461 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0334.g065481 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: CDS=222-1445 | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g25079 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g25080 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g25081 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g25082 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g78254 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.37G035600.1 | LAP6, Ceric.37G035600 | EC_2.3 acyltransferase & original description:... | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g00999 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dcu_g09329 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g38759 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dcu_g42849 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dde_g24527 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Dde_g46942 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01000521001 | CHS, TT4, ATCHS | Enzyme classification.EC_2 transferases.EC_2.3... | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01010561001 | CHS, TT4, ATCHS | Stilbene synthase 1 OS=Vitis vinifera | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01010563001 | CHS, TT4, ATCHS | Secondary metabolism.phenolics.flavonoid synthesis and... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01010565001 | CHS, TT4, ATCHS | Secondary metabolism.phenolics.flavonoid synthesis and... | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01010568001 | CHS, TT4, ATCHS | Stilbene synthase 1 OS=Vitis vinifera | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01010570001 | CHS, TT4, ATCHS | Stilbene synthase 3 OS=Vitis vinifera | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01010589001 | CHS, TT4, ATCHS | Secondary metabolism.phenolics.flavonoid synthesis and... | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01010590001 | CHS, TT4, ATCHS | Secondary metabolism.phenolics.flavonoid synthesis and... | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01018219001 | LAP6 | Cell wall.sporopollenin.synthesis.hydroxyalkyl... | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01024107001 | LAP5 | Type III polyketide synthase B OS=Arabidopsis thaliana | 0.01 | OrthoFinder output from all 47 species | |
| GSVIVT01032968001 | CHS, TT4, ATCHS | Secondary metabolism.phenolics.flavonoid synthesis and... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_01519 | No alias | chalcone synthase | 0.05 | OrthoFinder output from all 47 species | |
| Gb_19001 | No alias | Enzyme classification.EC_2 transferases.EC_2.3... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_19002 | CHS, TT4, ATCHS | chalcone synthase | 0.03 | OrthoFinder output from all 47 species | |
| Gb_19003 | No alias | chalcone synthase | 0.03 | OrthoFinder output from all 47 species | |
| Gb_19005 | CHS, TT4, ATCHS | chalcone synthase | 0.02 | OrthoFinder output from all 47 species | |
| Gb_26726 | CHS, TT4, ATCHS | Enzyme classification.EC_2 transferases.EC_2.3... | 0.01 | OrthoFinder output from all 47 species | |
| Gb_29977 | LAP5 | hydroxyalkyl alpha-pyrone synthase | 0.01 | OrthoFinder output from all 47 species | |
| Gb_32469 | CHS, TT4, ATCHS | chalcone synthase | 0.01 | OrthoFinder output from all 47 species | |
| Gb_33704 | CHS, TT4, ATCHS | Enzyme classification.EC_2 transferases.EC_2.3... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_35771 | CHS, TT4, ATCHS | chalcone synthase | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os04g01354.1 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os07g17010.1 | CHS, TT4, ATCHS,... | Bisdemethoxycurcumin synthase OS=Oryza sativa subsp.... | 0.12 | OrthoFinder output from all 47 species | |
| LOC_Os07g22850.1 | LAP5, LOC_Os07g22850 | hydroxyalkyl alpha-pyrone synthase | 0.01 | OrthoFinder output from all 47 species | |
| LOC_Os07g31770.1 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os07g34140.1 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os07g34190.1 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os10g34360.1 | LAP6, LOC_Os10g34360 | hydroxyalkyl alpha-pyrone synthase | 0.01 | OrthoFinder output from all 47 species | |
| LOC_Os11g32650.1 | CHS, TT4, ATCHS,... | chalcone synthase | 0.02 | OrthoFinder output from all 47 species | |
| Len_g07394 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Len_g31349 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g31350 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g38568 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g48714 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Len_g50669 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g55040 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g56124 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g59019 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10108064g0010 | CHS, TT4, ATCHS | Chalcone synthase 7 OS=Picea mariana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10426264g0010 | CHS, TT4, ATCHS | Chalcone synthase OS=Pinus sylvestris... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10426264g0020 | CHS, TT4, ATCHS | chalcone synthase | 0.01 | OrthoFinder output from all 47 species | |
| MA_10428225g0010 | CHS, TT4, ATCHS | Chalcone synthase OS=Pinus sylvestris... | 0.02 | OrthoFinder output from all 47 species | |
| MA_20764g0010 | CHS, TT4, ATCHS | chalcone synthase | 0.01 | OrthoFinder output from all 47 species | |
| MA_219828g0010 | CHS, TT4, ATCHS | Chalcone synthase 7 OS=Picea mariana... | 0.02 | OrthoFinder output from all 47 species | |
| MA_2713011g0010 | CHS, TT4, ATCHS | Chalcone synthase OS=Pinus strobus (sp|o65872|chsy_pinst : 111.0) | 0.02 | OrthoFinder output from all 47 species | |
| MA_4931944g0010 | LAP6 | Type III polyketide synthase A OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species | |
| MA_5735g0010 | CHS, TT4, ATCHS | chalcone synthase | 0.01 | OrthoFinder output from all 47 species | |
| MA_619670g0010 | LAP5 | Type III polyketide synthase B OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species | |
| MA_84838g0010 | CHS, TT4, ATCHS | chalcone synthase | 0.03 | OrthoFinder output from all 47 species | |
| MA_8673616g0010 | CHS, TT4, ATCHS | Chalcone synthase 7 OS=Picea mariana... | 0.01 | OrthoFinder output from all 47 species | |
| Mp4g03580.1 | CHS, TT4, ATCHS | chalcone synthase | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g04232 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Msp_g06605 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g09714 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Msp_g24265 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g44265 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g14021 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g25957 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g29808 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Nbi_g39932 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Pir_g16876 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Pnu_g21147 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Smo122361 | LAP6 | Cell wall.sporopollenin.synthesis.hydroxyalkyl... | 0.01 | OrthoFinder output from all 47 species | |
| Smo230794 | CHS, TT4, ATCHS | Enzyme classification.EC_2 transferases.EC_2.3... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc01g090600.4.1 | LAP6, Solyc01g090600 | Type III polyketide synthase A OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species | |
| Solyc05g053170.3.1 | CHS, TT4, ATCHS,... | chalcone synthase | 0.02 | OrthoFinder output from all 47 species | |
| Solyc05g053550.3.1 | CHS, TT4, ATCHS,... | chalcone synthase | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g091510.3.1 | CHS, TT4, ATCHS,... | chalcone synthase | 0.01 | OrthoFinder output from all 47 species | |
| Spa_g46835 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g02562 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g11123 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g24952 | CHS, TT4, ATCHS | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g44720 | LAP6 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e011163_P001 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e011164_P001 | CHS, TT4, ATCHS,... | chalcone synthase | 0.06 | OrthoFinder output from all 47 species | |
| Zm00001e012647_P001 | LAP6, Zm00001e012647 | hydroxyalkyl alpha-pyrone synthase | 0.01 | OrthoFinder output from all 47 species | |
| Zm00001e017399_P001 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.08 | OrthoFinder output from all 47 species | |
| Zm00001e024223_P001 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e024402_P001 | CHS, TT4, ATCHS,... | Enzyme classification.EC_2 transferases.EC_2.3... | 0.01 | OrthoFinder output from all 47 species | |
| Zm00001e033354_P001 | LAP5, Zm00001e033354 | hydroxyalkyl alpha-pyrone synthase | 0.01 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004497 | monooxygenase activity | IEP | HCCA |
| MF | GO:0005506 | iron ion binding | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
| MF | GO:0020037 | heme binding | IEP | HCCA |
| MF | GO:0043169 | cation binding | IEP | HCCA |
| MF | GO:0046872 | metal ion binding | IEP | HCCA |
| MF | GO:0046906 | tetrapyrrole binding | IEP | HCCA |
| MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
| No external refs found! |