Description : UBQ ubiquitin-fold protein & original description: none
Gene families : OG0000358 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000358_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aob_g34740 | No alias | UBQ ubiquitin-fold protein & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ehy_g18550 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_127542g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g32242 | No alias | component *(eL40) of large ribosomal-subunit (LSU)... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g59667 | No alias | UBQ ubiquitin-fold protein & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g60148 | No alias | UBQ ubiquitin-fold protein & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g23207 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g52473 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEP | HCCA |
| BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
| BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
| BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
| BP | GO:0006810 | transport | IEP | HCCA |
| BP | GO:0009987 | cellular process | IEP | HCCA |
| MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| MF | GO:0016301 | kinase activity | IEP | HCCA |
| BP | GO:0016310 | phosphorylation | IEP | HCCA |
| MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
| MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
| MF | GO:0022804 | active transmembrane transporter activity | IEP | HCCA |
| BP | GO:0036211 | protein modification process | IEP | HCCA |
| MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | HCCA |
| BP | GO:0043412 | macromolecule modification | IEP | HCCA |
| BP | GO:0051179 | localization | IEP | HCCA |
| BP | GO:0051234 | establishment of localization | IEP | HCCA |
| BP | GO:0055085 | transmembrane transport | IEP | HCCA |
| MF | GO:0140359 | ABC-type transporter activity | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |