Description : not classified & original description: none
Gene families : OG0000000 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00017p00256920 | evm_27.TU.AmTr_v1... | Pentatricopeptide repeat-containing protein At4g21065... | 0.03 | OrthoFinder output from all 47 species | |
| Adi_g004508 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g005281 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aev_g07974 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g16762 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ala_g30051 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Ala_g36534 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Als_g06784 | CRR22 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g07135 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Als_g26537 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g30417 | EMB2758 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
| Als_g47255 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g54594 | CRR22 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Als_g59835 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g25552 | OTP86 | not classified & original description: none | 0.11 | OrthoFinder output from all 47 species | |
| Aop_g26509 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g26680 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g30975 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g35556 | OTP84 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g43783 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g61293 | OTP84 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g70076 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g70213 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Dcu_g21447 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os03g55840.1 | LOC_Os03g55840 | Pentatricopeptide repeat-containing protein DWY1,... | 0.06 | OrthoFinder output from all 47 species | |
| Len_g04365 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Len_g05419 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g11858 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g26507 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Len_g43456 | DOT4 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g04332 | No alias | not classified & original description: none | 0.11 | OrthoFinder output from all 47 species | |
| Msp_g17020 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Msp_g38614 | CRR22 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Nbi_g24060 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ore_g16142 | No alias | ssDNA-binding protein *(OSB) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g16487 | CRR22 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ppi_g29398 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g31006 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g55655 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g025700.2.1 | Solyc03g025700 | OTP70 plastidial RNA splicing factor | 0.04 | OrthoFinder output from all 47 species | |
| Solyc03g111210.4.1 | Solyc03g111210 | RNA editing factor (OTP80) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc06g009500.1.1 | Solyc06g009500 | Pentatricopeptide repeat-containing protein At2g13600... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc07g065730.1.1 | Solyc07g065730 | Pentatricopeptide repeat-containing protein At5g66520... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g082170.4.1 | Solyc09g082170 | Pentatricopeptide repeat-containing protein At4g14820... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc09g082450.1.1 | Solyc09g082450 | RNA editing factor (YS1) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc12g006575.1.1 | OTP82, Solyc12g006575 | RNA editing factor (OTP82) | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g24095 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g21192 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e015727_P001 | Zm00001e015727 | Pentatricopeptide repeat-containing protein At5g66520... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e026664_P002 | Zm00001e026664 | RNA editing factor (BLX) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e032679_P001 | Zm00001e032679 | RNA editing factor (OTP80) | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
| No external refs found! |