Aliases : BAM1
Description : EC_2.7 transferase transferring phosphorus-containing group & original description: none
Gene families : OG0000053 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00010p00253650 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.7... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00065p00025040 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| AMTR_s00067p00121940 | evm_27.TU.AmTr_v1... | Protein modification.phosphorylation.TKL kinase... | 0.02 | OrthoFinder output from all 47 species | |
| Aev_g20957 | FLS2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g24533 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g08967 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g13356 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g35874 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g37307 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g39380 | BAM1 | EC_2.7 transferase transferring phosphorus-containing... | 0.05 | OrthoFinder output from all 47 species | |
| Als_g57730 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g20813 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g65852 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene59511.t1 | Aspi01Gene59511 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0256.g060537 | GSO1 | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g18823 | BAM2 | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.28G063600.1 | Ceric.28G063600 | not classified & original description: pacid=50570465... | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g21424 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ehy_g17181 | BIN1, BRI1,... | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01001653001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01020730001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01020732001 | No alias | Receptor-like protein kinase 2 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01021636001 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
| GSVIVT01029149001 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp. indica | 0.02 | OrthoFinder output from all 47 species | |
| Gb_08205 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_09063 | No alias | Putative leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_16482 | No alias | Putative leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_20090 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_31135 | No alias | Putative receptor-like protein kinase At3g47110... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os01g49910.1 | LOC_Os01g49910 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os02g40190.1 | LOC_Os02g40190 | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os02g40240.1 | LOC_Os02g40240 | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os02g42370.1 | LOC_Os02g42370 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os04g52780.1 | FLS2, LOC_Os04g52780 | protein kinase (LRR-XII). flagellin receptor protein... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os06g38340.1 | LOC_Os06g38340 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os06g38640.1 | LOC_Os06g38640 | Probable LRR receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os09g25540.1 | LOC_Os09g25540 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os11g36090.1 | LOC_Os11g36090 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os11g36140.1 | LOC_Os11g36140 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Len_g16484 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.03 | OrthoFinder output from all 47 species | |
| Len_g28432 | PEPR1, ATPEPR1 | EC_2.7 transferase transferring phosphorus-containing... | 0.06 | OrthoFinder output from all 47 species | |
| Len_g58159 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g59671 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10048917g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.05 | OrthoFinder output from all 47 species | |
| MA_10069672g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10197591g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10231462g0010 | EFR | Putative leucine-rich repeat receptor-like... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10237903g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10282285g0020 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10426469g0010 | No alias | LRR receptor-like serine/threonine-protein kinase FLS2... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10426844g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10427797g0020 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10428901g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10429479g0020 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10429886g0030 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10431286g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10432898g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
| MA_10434425g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10435578g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_10437059g0030 | EFR | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.02 | OrthoFinder output from all 47 species | |
| MA_14372g0010 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
| MA_150750g0010 | No alias | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| MA_157483g0020 | No alias | Receptor kinase-like protein Xa21 OS=Oryza sativa subsp.... | 0.02 | OrthoFinder output from all 47 species | |
| MA_19161g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_1958852g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
| MA_204565g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.03 | OrthoFinder output from all 47 species | |
| MA_2476850g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| MA_45658g0010 | No alias | LRR receptor-like serine/threonine-protein kinase EFR... | 0.02 | OrthoFinder output from all 47 species | |
| MA_5164637g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_548546g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.02 | OrthoFinder output from all 47 species | |
| MA_5599g0020 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
| MA_637004g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_63760g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_665568g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.02 | OrthoFinder output from all 47 species | |
| MA_667243g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.04 | OrthoFinder output from all 47 species | |
| MA_6998273g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_706363g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.04 | OrthoFinder output from all 47 species | |
| MA_74433g0010 | No alias | LRR receptor-like serine/threonine-protein kinase GSO1... | 0.03 | OrthoFinder output from all 47 species | |
| MA_8529424g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_9160774g0010 | EFR | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| MA_9250239g0010 | No alias | Probable LRR receptor-like serine/threonine-protein... | 0.02 | OrthoFinder output from all 47 species | |
| MA_93312g0010 | No alias | Putative receptor-like protein kinase At3g47110... | 0.02 | OrthoFinder output from all 47 species | |
| MA_9910710g0010 | No alias | Putative leucine-rich repeat receptor-like... | 0.03 | OrthoFinder output from all 47 species | |
| Mp2g22920.1 | EMS1, EXS | Probable leucine-rich repeat receptor-like protein... | 0.02 | OrthoFinder output from all 47 species | |
| Mp3g17650.1 | CRK41 | Probable leucine-rich repeat receptor-like protein... | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g29336 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g29717 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g30805 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g32629 | No alias | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g39696 | PXY | EC_2.7 transferase transferring phosphorus-containing... | 0.04 | OrthoFinder output from all 47 species | |
| Solyc02g072440.4.1 | Solyc02g072440 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Solyc02g150128.1.1 | Solyc02g150128 | protein kinase (LRR-XII) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc04g012110.2.1 | Solyc04g012110 | LRR receptor-like serine/threonine-protein kinase RCH1... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc06g006028.1.1 | BAM1, Solyc06g006028 | LRR receptor-like serine/threonine-protein kinase EFR... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e028115_P001 | Zm00001e028115 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e030636_P001 | Zm00001e030636 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e036299_P001 | Zm00001e036299 | protein kinase (LRR-XII) | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e036300_P001 | Zm00001e036300 | protein kinase (LRR-XII) | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
| MF | GO:0005524 | ATP binding | IEA | Interproscan |
| BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005507 | copper ion binding | IEP | HCCA |
| MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
| No external refs found! |