Aliases : CYP72B1, CYP734A1, BAS1
Description : EC_1.14 oxidoreductase acting on paired donor with incorporation or reduction of molecular oxygen & original description: none
Gene families : OG0000023 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Len_g32309 | |
| Cluster | HCCA: Cluster_48 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00013p00262850 | CYP72A15,... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.05 | OrthoFinder output from all 47 species | |
| AMTR_s00013p00262910 | CYP72A13,... | Enzyme classification.EC_1 oxidoreductases.EC_1.14... | 0.03 | OrthoFinder output from all 47 species | |
| AT1G67110 | CYP735A2 | cytochrome P450, family 735, subfamily A, polypeptide 2 | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g37859 | CYP72B1, CYP734A1, BAS1 | EC_1.14 oxidoreductase acting on paired donor with... | 0.02 | OrthoFinder output from all 47 species | |
| Ala_g21844 | CYP709B2 | EC_1.14 oxidoreductase acting on paired donor with... | 0.04 | OrthoFinder output from all 47 species | |
| Als_g23331 | CYP72B1, CYP734A1, BAS1 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g14059 | CYP72B1, CYP734A1, BAS1 | EC_1.14 oxidoreductase acting on paired donor with... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_14875 | CYP72B1, CYP734A1, BAS1 | Cytochrome P450 734A1 OS=Arabidopsis thaliana... | 0.06 | OrthoFinder output from all 47 species | |
| Len_g09487 | CYP709B2 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| MA_110889g0010 | CYP735A2 | Cytokinin hydroxylase OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g16081 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Nbi_g29953 | CYP709B2 | EC_1.14 oxidoreductase acting on paired donor with... | 0.09 | OrthoFinder output from all 47 species | |
| Nbi_g39234 | CYP709B1 | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g20462 | CYP72A8 | EC_1.14 oxidoreductase acting on paired donor with... | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g04273 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g04979 | No alias | EC_1.14 oxidoreductase acting on paired donor with... | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g27839 | No alias | EC_1.14 oxidoreductase acting on paired donor with... | 0.04 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0004497 | monooxygenase activity | IEA | Interproscan |
| MF | GO:0005506 | iron ion binding | IEA | Interproscan |
| MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEA | Interproscan |
| MF | GO:0020037 | heme binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | IEP | HCCA |
| BP | GO:0001932 | regulation of protein phosphorylation | IEP | HCCA |
| CC | GO:0005778 | peroxisomal membrane | IEP | HCCA |
| BP | GO:0006996 | organelle organization | IEP | HCCA |
| BP | GO:0016043 | cellular component organization | IEP | HCCA |
| BP | GO:0016559 | peroxisome fission | IEP | HCCA |
| BP | GO:0019220 | regulation of phosphate metabolic process | IEP | HCCA |
| MF | GO:0019899 | enzyme binding | IEP | HCCA |
| MF | GO:0019900 | kinase binding | IEP | HCCA |
| MF | GO:0019901 | protein kinase binding | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| BP | GO:0031399 | regulation of protein modification process | IEP | HCCA |
| CC | GO:0031903 | microbody membrane | IEP | HCCA |
| BP | GO:0042325 | regulation of phosphorylation | IEP | HCCA |
| CC | GO:0042579 | microbody | IEP | HCCA |
| CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
| CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
| BP | GO:0043549 | regulation of kinase activity | IEP | HCCA |
| BP | GO:0045859 | regulation of protein kinase activity | IEP | HCCA |
| BP | GO:0048285 | organelle fission | IEP | HCCA |
| BP | GO:0050790 | regulation of catalytic activity | IEP | HCCA |
| BP | GO:0051174 | regulation of phosphorus metabolic process | IEP | HCCA |
| BP | GO:0051246 | regulation of protein metabolic process | IEP | HCCA |
| BP | GO:0051338 | regulation of transferase activity | IEP | HCCA |
| BP | GO:0051726 | regulation of cell cycle | IEP | HCCA |
| BP | GO:0065009 | regulation of molecular function | IEP | HCCA |
| BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
| BP | GO:0071900 | regulation of protein serine/threonine kinase activity | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| BP | GO:1904029 | regulation of cyclin-dependent protein kinase activity | IEP | HCCA |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR001128 | Cyt_P450 | 95 | 500 |
| No external refs found! |