Description : not classified & original description: none
Gene families : OG0000158 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000158_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g06991 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Als_g04543 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g00713 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene03957.t1 | Aspi01Gene03957 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene16099.t1 | Aspi01Gene16099 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene20928.t1 | Aspi01Gene20928 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g02716 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g06334 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g16230 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g17952 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g06286 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Pnu_g16936 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g30452 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g42118 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g47584 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g53703 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Spa_g54945 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0006479 | protein methylation | IEP | HCCA |
| MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
| BP | GO:0008213 | protein alkylation | IEP | HCCA |
| MF | GO:0008276 | protein methyltransferase activity | IEP | HCCA |
| MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
| MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
| MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
| BP | GO:0016570 | histone modification | IEP | HCCA |
| BP | GO:0016571 | histone methylation | IEP | HCCA |
| BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
| MF | GO:0018024 | histone lysine N-methyltransferase activity | IEP | HCCA |
| BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
| BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
| BP | GO:0032259 | methylation | IEP | HCCA |
| BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
| MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
| BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |