Aliases : NFB01, NFB1, MUB3.9, FAS2
Description : component *(CAF1b/FAS2) of CAF1 histone chaperone complex & original description: none
Gene families : OG0006619 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006619_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Len_g36215 | |
| Cluster | HCCA: Cluster_7 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aop_g38719 | NFB01, NFB1, MUB3.9, FAS2 | component *(CAF1b/FAS2) of CAF1 histone chaperone... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.12G028700.1 | NFB01, NFB1,... | component *(CAF1b/FAS2) of CAF1 histone chaperone... | 0.04 | OrthoFinder output from all 47 species | |
| Cpa|evm.model.tig00020629.12 | NFB01, NFB1, MUB3.9, FAS2 | Chromatin assembly factor 1 subunit FAS2 homolog... | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g43644 | NFB01, NFB1, MUB3.9, FAS2 | component *(CAF1b/FAS2) of CAF1 histone chaperone... | 0.11 | OrthoFinder output from all 47 species | |
| Gb_06025 | NFB01, NFB1, MUB3.9, FAS2 | component CAF1b/FAS2 of CAF1 histone chaperone complex | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os08g01680.1 | NFB01, NFB1,... | component CAF1b/FAS2 of CAF1 histone chaperone complex | 0.05 | OrthoFinder output from all 47 species | |
| MA_6422g0020 | NFB01, NFB1, MUB3.9, FAS2 | component CAF1b/FAS2 of CAF1 histone chaperone complex | 0.16 | OrthoFinder output from all 47 species | |
| Mp4g02980.1 | NFB01, NFB1, MUB3.9, FAS2 | component CAF1b/FAS2 of CAF1 histone chaperone complex | 0.1 | OrthoFinder output from all 47 species | |
| Nbi_g23632 | NFB01, NFB1, MUB3.9, FAS2 | component *(CAF1b/FAS2) of CAF1 histone chaperone... | 0.08 | OrthoFinder output from all 47 species | |
| Spa_g51583 | NFB01, NFB1, MUB3.9, FAS2 | component *(CAF1b/FAS2) of CAF1 histone chaperone... | 0.13 | OrthoFinder output from all 47 species | |
| Zm00001e029144_P001 | NFB01, NFB1,... | component CAF1b/FAS2 of CAF1 histone chaperone complex | 0.08 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0005515 | protein binding | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0000166 | nucleotide binding | IEP | HCCA |
| MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
| MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
| MF | GO:0005524 | ATP binding | IEP | HCCA |
| BP | GO:0007017 | microtubule-based process | IEP | HCCA |
| BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
| BP | GO:0007034 | vacuolar transport | IEP | HCCA |
| MF | GO:0008017 | microtubule binding | IEP | HCCA |
| MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
| MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
| MF | GO:0015631 | tubulin binding | IEP | HCCA |
| MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
| MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
| MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
| MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
| MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
| MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
| MF | GO:0036094 | small molecule binding | IEP | HCCA |
| MF | GO:0043167 | ion binding | IEP | HCCA |
| MF | GO:0043168 | anion binding | IEP | HCCA |
| BP | GO:0046907 | intracellular transport | IEP | HCCA |
| BP | GO:0051641 | cellular localization | IEP | HCCA |
| BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
| MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
| MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
| MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
| MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
| No external refs found! |